Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Midland County Educational Service Agency in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Searles | $154,555 | $147,084 | 5.1% |
| 2 | Mark Orihel | $117,300 | $115,000 | 2% |
| 3 | Michelle Bahr | $107,171 | $105,070 | 2% |
| 4 | Steven Yonker | $92,316 | $90,506 | 2% |
| 4 | Gregory Crider | $92,316 | $90,506 | 2% |
| 4 | Christi Owens | $92,316 | $90,506 | 2% |
| 7 | Lynn Harris | $91,255 | $89,465 | 2% |
| 8 | Jonnie Taton | $89,887 | $88,125 | 2% |
| 9 | Kimberly Clark | $87,010 | $85,304 | 2% |
| 10 | Jennifer Woods | $74,950 | $71,634 | 4.6% |
| 11 | Jana Keller | $73,149 | $70,128 | 4.3% |
| 12 | Amy Mcnett | $72,641 | $70,963 | 2.4% |
| 13 | Susan Oeming | $71,483 | $68,608 | 4.2% |
| 14 | Lynn Jezowski | $70,458 | $67,849 | 3.8% |
| 15 | Jennifer Long | $68,781 | $67,513 | 1.9% |
| 16 | Donna Borucki | $68,348 | $67,279 | 1.6% |
| 17 | Stacy Schultz | $68,322 | $65,597 | 4.2% |
| 18 | Holly Booth | $67,557 | $63,092 | 7.1% |
| 19 | Patricia Killey | $67,363 | $65,143 | 3.4% |
| 20 | Karen Walton Ebnit | $67,303 | $50,978 | 32% |
| 21 | Ashley Dubois | $67,295 | $65,291 | 3.1% |
| 22 | Beth Eggleston | $67,136 | $60,918 | 10.2% |
| 23 | Camille Henderson | $66,762 | $63,354 | 5.4% |
| 24 | Carolyn Landis | $66,622 | $64,676 | 3% |
| 25 | Jessica Simon | $66,524 | $65,691 | 1.3% |
| 25 | Cindy Tarnowski | $66,524 | $64,558 | 3% |
| 27 | Brandy Nothstine | $65,433 | $61,065 | 7.2% |
| 28 | Judith Richards | $64,595 | $63,581 | 1.6% |
| 29 | Kendra Booth | $64,552 | $61,135 | 5.6% |
| 30 | Kristen Lucke | $64,394 | — | — |
| 31 | Rebecca Tanis | $64,345 | — | — |
| 32 | Lesia O'keefe | $63,069 | $61,832 | 2% |
| 33 | April O'keefe | $61,325 | $60,171 | 1.9% |
| 34 | Amy Earley | $60,954 | $57,454 | 6.1% |
| 35 | Shannon Jones | $60,781 | $56,192 | 8.2% |
| 36 | Christa Starkey Brown | $59,746 | $55,414 | 7.8% |
| 37 | Terry Gilstad | $59,650 | $59,395 | 0.4% |
| 38 | Monique Mcmillan | $58,880 | — | — |
| 39 | Heidi Myers | $57,853 | — | — |
| 40 | Kelly Brandle | $57,410 | $55,646 | 3.2% |
| 41 | Heather Krakowski | $57,334 | $53,233 | 7.7% |
| 42 | Lindsey Freer | $56,980 | $33,234 | 71.4% |
| 43 | Ashley Fischer | $56,900 | $53,080 | 7.2% |
| 44 | Gregory Armstead | $56,420 | — | — |
| 45 | Kerry Painter | $55,856 | $49,233 | 13.5% |
| 46 | Bethany Blinstrub | $55,145 | $51,705 | 6.7% |
| 47 | Karen Gardner | $54,963 | $52,796 | 4.1% |
| 48 | Brooke Lower | $54,735 | $51,708 | 5.9% |
| 49 | Anna Scheffer | $54,639 | $50,230 | 8.8% |
| 50 | Laurie Anderson | $54,613 | $53,542 | 2% |
| 51 | Marianne Durocher | $54,451 | $51,031 | 6.7% |
| 52 | Katherine Schoenek | $54,361 | — | — |
| 53 | Michelle Gibbs | $53,683 | $52,692 | 1.9% |
| 54 | Nicole Hillborg | $53,671 | $50,983 | 5.3% |
| 55 | Dana Berthiaume | $53,631 | $69,303 | -22.6% |
| 56 | Kelly Venman | $53,264 | $49,997 | 6.5% |
| 57 | Jolene Bjorge | $53,167 | $52,125 | 2% |
| 58 | Michelle Gowing | $52,951 | $49,982 | 5.9% |
| 59 | Anna Auer | $52,925 | $51,887 | 2% |
| 60 | Tracy Cellini | $50,383 | $46,597 | 8.1% |
| 61 | Amy Laitala | $49,998 | $49,323 | 1.4% |
| 62 | Erin Rey | $49,153 | $46,904 | 4.8% |
| 63 | Dawn Totten | $46,387 | $43,087 | 7.7% |
| 64 | Sarah Tebo | $45,636 | $42,840 | 6.5% |
| 65 | Tricia Samsel | $45,627 | $44,732 | 2% |
| 66 | Ellen Birchler | $44,612 | — | — |
| 67 | Stephen Fort | $44,566 | $43,692 | 2% |
| 68 | Bridgett Petsnick | $44,467 | $40,510 | 9.8% |
| 69 | Christine Schaefer | $44,466 | $43,595 | 2% |
| 69 | Andrea Klimaszewski | $44,466 | $43,595 | 2% |
| 69 | Pamela Smith | $44,466 | $43,595 | 2% |
| 72 | Jessica Beaudin | $44,460 | $46,287 | -3.9% |
| 73 | Jennifer Coston | $44,415 | $50,645 | -12.3% |
| 74 | Renee Hedgcock | $43,853 | $40,911 | 7.2% |
| 75 | Kelly Peckham | $43,115 | — | — |
| 76 | Elizabeth Shuster | $42,479 | $39,092 | 8.7% |
| 77 | Brenda Boyce | $42,230 | $41,402 | 2% |
| 78 | Alyssa Brown | $41,958 | $39,862 | 5.3% |
| 79 | Lynne Christiansen | $41,814 | $40,994 | 2% |
| 80 | Barbara Hall | $40,652 | $38,195 | 6.4% |
| 81 | Sara Morrisette | $40,174 | $42,338 | -5.1% |
| 82 | Cynthia Gruno | $36,708 | — | — |
| 83 | Sarah Smith | $36,425 | — | — |
| 84 | Lisa Gullo | $34,506 | $33,830 | 2% |
| 85 | Kalie Nordstrom | $32,867 | $34,239 | -4% |
| 86 | Jennifer Snow | $32,820 | — | — |
| 87 | Kimberly Michaud | $32,260 | — | — |
| 88 | Suzanne Raschke | $30,856 | $68,822 | -55.2% |
| 89 | Jessica Flowers | $30,691 | $30,964 | -0.9% |
| 90 | Laura Eldridge | $30,193 | — | — |
| 91 | Jennifer Caldwell | $29,546 | $25,538 | 15.7% |
| 92 | Kristen Sanborn | $28,555 | $27,446 | 4% |
| 93 | Jacqueline Eastman | $28,463 | — | — |
| 94 | Rachel Dong | $28,413 | — | — |
| 95 | Jane Hollingshead | $26,841 | $26,257 | 2.2% |
| 96 | Constance Wieber | $25,539 | $25,201 | 1.3% |
| 97 | Kristina Bennett | $24,596 | $19,312 | 27.4% |
| 98 | Alyssa Nicol | $23,837 | $59,949 | -60.2% |
| 99 | Michelle Shauger | $21,396 | $20,301 | 5.4% |
| 100 | Emily Duncan | $21,271 | $17,907 | 18.8% |

Alerts Sign-up