Adobe Stock
Adobe Stock
Timothy Wilson was the highest paid public employee working for Carrollton School District in 2018, earning $127,922 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Carrollton School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Timothy Wilson | $127,922 | $124,400 | 2.8% |
| 2 | Shawn Thelen | $96,920 | $94,126 | 3% |
| 3 | Rachel Snell | $94,700 | — | — |
| 4 | Sarah Coates | $92,549 | $89,883 | 3% |
| 5 | Marc Mckenzie | $89,818 | $87,231 | 3% |
| 6 | Tiffany Peterson | $88,752 | $86,535 | 2.6% |
| 7 | Kathryn Foster-dupuis | $85,462 | $81,298 | 5.1% |
| 8 | Janet Swanson | $85,000 | $83,511 | 1.8% |
| 9 | Nathan Wotta | $84,331 | $85,881 | -1.8% |
| 10 | Jason Kowalski | $80,680 | $78,360 | 3% |
| 11 | Noreen Saylor | $80,489 | $66,885 | 20.3% |
| 12 | Janice Zielinski | $79,172 | $77,848 | 1.7% |
| 13 | Lori Boensch | $79,014 | $79,113 | -0.1% |
| 14 | Pamela Fischer | $78,397 | $68,175 | 15% |
| 15 | Amy Gilman | $76,694 | $77,282 | -0.8% |
| 16 | Shelley Titsworth | $76,282 | $75,130 | 1.5% |
| 17 | Lorri Feriend | $76,072 | $74,415 | 2.2% |
| 18 | Nancy Francis | $75,955 | $78,809 | -3.6% |
| 19 | Jeffery Treymann | $75,452 | $72,113 | 4.6% |
| 20 | Jennifer Newberry | $74,740 | $72,492 | 3.1% |
| 21 | Chari Bauman | $74,467 | $71,576 | 4% |
| 22 | Marcos Salinas | $74,378 | $76,509 | -2.8% |
| 23 | Christine Dinninger | $74,273 | $73,181 | 1.5% |
| 24 | Lucas Norman | $74,198 | $73,326 | 1.2% |
| 25 | Cynthia Smith | $74,037 | $71,912 | 3% |
| 26 | Todd Dumont | $73,862 | $75,304 | -1.9% |
| 27 | Sean Williamson | $73,721 | $72,052 | 2.3% |
| 28 | Tina Ancel | $73,635 | $72,992 | 0.9% |
| 29 | Jill Schwedler | $73,319 | $72,372 | 1.3% |
| 30 | Rebecca Zinz | $73,300 | $72,434 | 1.2% |
| 31 | Kimberly Miotto | $73,245 | — | — |
| 32 | Annette Card | $73,149 | $71,955 | 1.7% |
| 33 | Christine Schwerin | $73,100 | $71,000 | 3% |
| 34 | Michelle Harchick | $73,057 | $71,966 | 1.5% |
| 35 | Mark Hawley | $72,969 | $69,794 | 4.5% |
| 36 | Lisa Brooks | $72,965 | $72,521 | 0.6% |
| 37 | Susan Howard | $72,810 | $70,184 | 3.7% |
| 38 | Lisa Kenny | $72,717 | $71,618 | 1.5% |
| 39 | Shari Fresorger | $72,697 | $72,866 | -0.2% |
| 40 | Kevin Rooker | $72,672 | $72,421 | 0.3% |
| 41 | Daina Diefenbach | $72,629 | $71,773 | 1.2% |
| 42 | Regina Sullivan | $72,595 | $66,676 | 8.9% |
| 43 | Jeffrey Catlin | $72,477 | $73,505 | -1.4% |
| 44 | Jerome Zumer | $72,451 | $69,358 | 4.5% |
| 45 | Deborah Schneider | $71,640 | $67,258 | 6.5% |
| 46 | Kourtney Bourbina | $71,269 | $68,779 | 3.6% |
| 47 | Deanna Moore | $71,178 | $68,516 | 3.9% |
| 48 | Jennifer Herzog | $71,040 | — | — |
| 49 | Louise Miller | $70,787 | $69,528 | 1.8% |
| 50 | John Sullivan | $70,301 | $66,449 | 5.8% |
| 51 | Lesa Tessman | $70,078 | $70,570 | -0.7% |
| 52 | Christen Bowen | $69,880 | $66,317 | 5.4% |
| 53 | Rebecca Talik | $69,759 | $66,112 | 5.5% |
| 54 | Sheila Becker | $69,246 | $65,494 | 5.7% |
| 55 | Christy Smith | $68,519 | $68,290 | 0.3% |
| 56 | Jennifer Gebauer | $66,510 | $63,548 | 4.7% |
| 57 | Casey Kristin | $64,066 | $64,735 | -1% |
| 58 | Craig Coopersmith | $62,931 | $58,398 | 7.8% |
| 59 | Annette Hamberg | $61,650 | $59,880 | 3% |
| 60 | Kayna Schlichte | $61,344 | $57,269 | 7.1% |
| 61 | Katrina Prieur | $60,740 | $59,100 | 2.8% |
| 62 | Kenneth Hyde | $60,606 | $59,841 | 1.3% |
| 63 | Courtney Rauschenberger | $59,954 | $57,560 | 4.2% |
| 64 | Timothy Cole | $59,788 | — | — |
| 65 | Heather Beam | $59,484 | $57,050 | 4.3% |
| 66 | Kalee Wortley | $59,090 | — | — |
| 67 | Blaise Zimmer | $59,000 | — | — |
| 68 | Sarah Richard | $57,759 | — | — |
| 69 | Allison Metiva-wajer | $57,094 | $54,452 | 4.9% |
| 70 | Krystal Hauser | $56,979 | $54,415 | 4.7% |
| 71 | Zachary Zuzula | $56,619 | $49,826 | 13.6% |
| 72 | Ginger Lacross | $56,591 | $51,978 | 8.9% |
| 73 | Kelly Damsen | $54,956 | $52,953 | 3.8% |
| 74 | Tammy Aspin | $54,284 | $51,841 | 4.7% |
| 75 | Melissa Kuchar | $54,181 | — | — |
| 76 | Amy Norton-varela | $53,357 | $44,021 | 21.2% |
| 77 | Roxanne Kingham | $52,866 | $42,902 | 23.2% |
| 78 | Alicia Miller | $52,832 | $50,064 | 5.5% |
| 79 | Andrew Southwell | $52,831 | $49,325 | 7.1% |
| 80 | David Jaworski | $52,438 | $47,995 | 9.3% |
| 81 | Heather Weitzel | $52,213 | $49,436 | 5.6% |
| 82 | Emily Williamson | $51,642 | $48,955 | 5.5% |
| 83 | Susan Dust | $50,934 | $45,155 | 12.8% |
| 84 | Debra Erickson | $50,002 | $38,618 | 29.5% |
| 85 | Linda Hawke | $49,100 | $40,182 | 22.2% |
| 86 | Katelynn Kozar | $48,359 | $41,848 | 15.6% |
| 87 | Alahna Newvine | $47,931 | $47,566 | 0.8% |
| 88 | Jessica Krauss | $47,860 | $46,136 | 3.7% |
| 89 | Amy Wilkins | $47,627 | $45,566 | 4.5% |
| 90 | Heidi Trepkowski | $47,041 | $44,540 | 5.6% |
| 91 | Mary Demand | $46,207 | $41,986 | 10.1% |
| 92 | Lauren Collison | $46,202 | $44,062 | 4.9% |
| 93 | Ericka Taylor | $45,993 | $46,814 | -1.8% |
| 94 | Krystal Aspin | $45,939 | $44,257 | 3.8% |
| 95 | Rachel Stevens | $45,799 | $48,385 | -5.3% |
| 96 | Seann Joseph | $45,733 | $37,224 | 22.9% |
| 97 | Amy Hemgesberg | $45,225 | $43,831 | 3.2% |
| 98 | Andrea Carrier | $44,991 | — | — |
| 99 | Kimberly Duley | $43,783 | — | — |
| 100 | Jennifer Kuntz | $43,468 | $41,839 | 3.9% |

Alerts Sign-up