Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Bangor Township Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Matthew Schmidt | $150,000 | $122,078 | 22.9% |
| 2 | Michael Darbee | $91,015 | — | — |
| 3 | Michelle Goaley | $89,925 | $87,350 | 2.9% |
| 4 | Jamie Doran | $89,825 | $81,825 | 9.8% |
| 5 | Peter Remington'jr. | $89,791 | $83,035 | 8.1% |
| 6 | Jonathan Foco | $88,562 | $79,265 | 11.7% |
| 7 | Jennifer Kipfmiller | $84,564 | $71,851 | 17.7% |
| 8 | Dan Decuf | $82,548 | — | — |
| 9 | Renee Mrozinski | $82,300 | $80,684 | 2% |
| 10 | Jeremy Werner | $81,813 | $84,070 | -2.7% |
| 11 | Amy Pobanz | $81,274 | — | — |
| 12 | Scott Thomas | $81,112 | $72,441 | 12% |
| 13 | Kevin Biskup | $80,800 | $78,780 | 2.6% |
| 14 | Anthony Bacigalupo | $80,472 | $79,900 | 0.7% |
| 15 | Gregory Wasmer | $80,454 | $82,668 | -2.7% |
| 16 | Dale Clyde | $80,194 | $84,461 | -5.1% |
| 17 | Kurtis Pake | $79,952 | $78,336 | 2.1% |
| 18 | Jeffrey Hartt | $78,794 | $75,355 | 4.6% |
| 19 | Mark Miller | $76,809 | $78,503 | -2.2% |
| 20 | Katheryn Kosecki | $76,799 | $81,962 | -6.3% |
| 21 | Adam Gardner-northrop | $76,009 | $58,434 | 30.1% |
| 22 | Melissa Vrable | $75,952 | $74,335 | 2.2% |
| 22 | Craig Pfenninger | $75,952 | — | — |
| 24 | Janel Caverly | $75,035 | — | — |
| 25 | Sandra Schafer | $74,046 | $76,970 | -3.8% |
| 26 | Darcy Nicholas | $73,940 | $75,391 | -1.9% |
| 27 | Patrice Arnold-powell | $73,932 | $75,837 | -2.5% |
| 28 | Rebecca Gilbert | $73,856 | $77,693 | -4.9% |
| 29 | Jeffrey Tuck | $73,802 | $77,576 | -4.9% |
| 30 | Marsha Williams | $73,763 | $74,793 | -1.4% |
| 31 | Matthew Sawicki | $73,671 | $76,570 | -3.8% |
| 32 | Jennifer Gradowski | $73,480 | $73,609 | -0.2% |
| 33 | Cori Bierlein | $73,338 | $74,046 | -1% |
| 34 | Shawn Maison | $73,212 | $64,067 | 14.3% |
| 35 | Catherine Isola | $73,147 | $76,772 | -4.7% |
| 36 | Mary Nelson | $73,116 | $84,693 | -13.7% |
| 37 | Hollis Paul | $73,061 | $75,734 | -3.5% |
| 38 | Tracy Wilford | $72,742 | $75,436 | -3.6% |
| 39 | Bethany Werner | $72,710 | $70,404 | 3.3% |
| 40 | Aaron Jurek | $72,657 | — | — |
| 41 | Karen Miller | $72,612 | $74,454 | -2.5% |
| 42 | Gwendolyn Windiate | $71,908 | $73,700 | -2.4% |
| 43 | Angela Miller | $71,877 | $74,621 | -3.7% |
| 44 | Julie Taylor | $71,797 | $74,348 | -3.4% |
| 45 | Amy Mika | $71,741 | $73,570 | -2.5% |
| 46 | Amy Kimsel | $71,725 | $71,961 | -0.3% |
| 47 | Douglas Lull | $71,707 | $72,829 | -1.5% |
| 48 | Justin Jamrog | $71,599 | $66,920 | 7% |
| 49 | Sheri Turner | $71,412 | $72,818 | -1.9% |
| 50 | Leanne Gauthier | $71,205 | $73,560 | -3.2% |
| 51 | Troy Lynch | $71,200 | $69,170 | 2.9% |
| 52 | Rebecca Villegas | $70,742 | $63,512 | 11.4% |
| 53 | Cynthia Dutkiewicz | $70,637 | $72,439 | -2.5% |
| 54 | Dinah Horning | $70,262 | $72,986 | -3.7% |
| 55 | Elizabeth Berner | $70,093 | $72,805 | -3.7% |
| 56 | Shelly Hoffman | $69,729 | $72,515 | -3.8% |
| 57 | Sheri Grocholski | $69,640 | $70,498 | -1.2% |
| 57 | Jon Mrozinski | $69,640 | $70,885 | -1.8% |
| 59 | Elizabeth Klippert | $69,358 | $72,467 | -4.3% |
| 59 | Holly Lewis | $69,358 | $71,991 | -3.7% |
| 61 | Jessica Good | $69,028 | $67,937 | 1.6% |
| 62 | Kellie Kanicki | $68,472 | $67,363 | 1.6% |
| 63 | Andrew Richards | $68,044 | $63,560 | 7.1% |
| 64 | Lori Taglauer | $67,125 | $66,716 | 0.6% |
| 65 | Diane Walker | $67,057 | $70,595 | -5% |
| 66 | Shari Lalonde | $66,972 | $64,322 | 4.1% |
| 67 | Theresa Dirker | $66,449 | $64,488 | 3% |
| 68 | Sara Engelhardt | $65,626 | $64,989 | 1% |
| 69 | Andrea Wetters | $65,225 | $62,553 | 4.3% |
| 70 | Tracey Goodnight | $65,082 | $67,366 | -3.4% |
| 71 | David Mcpeak | $64,841 | $53,002 | 22.3% |
| 72 | Kathryn Lemuel | $64,482 | $62,503 | 3.2% |
| 73 | Dawn Labelle | $63,894 | $66,707 | -4.2% |
| 74 | Jamie Williams | $63,627 | — | — |
| 75 | Jeffrey Albrecht | $63,625 | $55,540 | 14.6% |
| 76 | Pamela Bufe | $63,487 | $65,644 | -3.3% |
| 77 | Diana Laprairie-sayers | $63,299 | $65,716 | -3.7% |
| 78 | Shawn Collier | $63,274 | $65,681 | -3.7% |
| 78 | Casondra Luck | $63,274 | $65,892 | -4% |
| 80 | Amanda Klida | $62,723 | $61,314 | 2.3% |
| 81 | Brian Bremer | $61,137 | $61,913 | -1.3% |
| 82 | Lisa Pfenninger | $60,823 | $57,701 | 5.4% |
| 83 | Cory Snider | $59,545 | $57,948 | 2.8% |
| 84 | Daniel Brandt | $59,345 | $56,468 | 5.1% |
| 85 | Andrew Schulz | $58,842 | $49,451 | 19% |
| 86 | Jennifer Veitengruber | $58,813 | $47,274 | 24.4% |
| 87 | Robert Larocque | $58,762 | $56,395 | 4.2% |
| 88 | Jennifer Meyers | $56,018 | $54,966 | 1.9% |
| 89 | Kellie Kekel | $55,707 | $52,205 | 6.7% |
| 90 | Lauren Sager | $55,604 | $54,956 | 1.2% |
| 91 | Stephanie Hellebuyck | $55,592 | $55,942 | -0.6% |
| 92 | Sarah Dufort | $55,542 | — | — |
| 92 | Carole Milster | $55,542 | $55,730 | -0.3% |
| 94 | Sara Engelberts | $55,078 | — | — |
| 95 | Andrea Skrocki | $53,893 | $59,876 | -,10% |
| 96 | Kimberly Kernstock | $53,737 | $52,051 | 3.2% |
| 97 | Kevin Miller | $53,563 | $45,172 | 18.6% |
| 98 | Kelly Francis | $53,263 | $53,072 | 0.4% |
| 98 | Sara Scherzer | $53,263 | $52,944 | 0.6% |
| 100 | Jill Brunette | $52,972 | $50,359 | 5.2% |

Alerts Sign-up