Adobe Stock
Adobe Stock
Kimberly Thompson was the highest paid public employee working for Breckenridge Community Schools in 2018, earning $97,260 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 78 highest earners at Breckenridge Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kimberly Thompson | $97,260 | $96,453 | 0.8% |
| 2 | Sheila Pilmore | $88,185 | $87,356 | 0.9% |
| 3 | Ryan Sklener | $76,052 | $76,303 | -0.3% |
| 4 | Lorene Miller | $71,839 | $63,767 | 12.7% |
| 5 | Mark Bleiler | $71,424 | $69,511 | 2.8% |
| 6 | Lisa Gregory | $70,292 | $71,519 | -1.7% |
| 7 | Amanda Willman | $69,972 | $71,232 | -1.8% |
| 8 | Dawn Landis | $69,845 | $69,861 | 0% |
| 9 | Malena Marr | $69,149 | $69,987 | -1.2% |
| 10 | Jennifer Thrush | $69,027 | $68,007 | 1.5% |
| 11 | Karen Chase | $68,790 | $67,945 | 1.2% |
| 12 | Barbara Giles | $66,415 | $67,735 | -1.9% |
| 13 | Jody Cassady | $66,267 | $67,674 | -2.1% |
| 14 | Elizabeth Loyselle | $64,778 | $65,956 | -1.8% |
| 15 | Malissa Hesse | $64,155 | $65,123 | -1.5% |
| 16 | Sharolee D'ambrosio | $64,065 | $65,389 | -2% |
| 17 | Bobbi Wendling | $63,100 | $64,497 | -2.2% |
| 18 | Mindy Horman | $61,792 | $63,020 | -1.9% |
| 19 | Paul Gilbert | $61,354 | $60,728 | 1% |
| 20 | Rebecca Willman | $60,781 | $60,901 | -0.2% |
| 21 | Kelli Mathers | $60,174 | $60,664 | -0.8% |
| 22 | Angela Graham | $59,790 | $61,033 | -2% |
| 22 | Traci Stone | $59,790 | $61,033 | -2% |
| 24 | Cheryl Reichard | $59,207 | $60,271 | -1.8% |
| 25 | Carla Giles | $58,532 | $66,677 | -12.2% |
| 26 | Carman Rodriguez | $57,502 | $58,680 | -2% |
| 27 | Cheryl Sklener | $57,310 | $58,495 | -2% |
| 28 | Kimberly Chovanec | $57,250 | $57,415 | -0.3% |
| 29 | Gaynor Mckenzie | $56,983 | $58,161 | -2% |
| 30 | Erin Frye | $56,926 | $57,165 | -0.4% |
| 31 | Michelle Graham | $55,000 | $55,398 | -0.7% |
| 32 | Joseph Radtke | $54,462 | $54,602 | -0.3% |
| 33 | Nanette Brown | $50,861 | $51,195 | -0.7% |
| 34 | Kristopher Robinson | $50,768 | $51,521 | -1.5% |
| 35 | John Kolat | $49,012 | $49,309 | -0.6% |
| 36 | Raymond Myers | $48,532 | $48,154 | 0.8% |
| 37 | Barbara Brown | $48,493 | $48,680 | -0.4% |
| 38 | Emily Krenz | $47,258 | $47,494 | -0.5% |
| 39 | Terri Northrup | $46,895 | $47,074 | -0.4% |
| 40 | Andrew Fillwock | $45,132 | $47,716 | -5.4% |
| 41 | Katie Eisenberger | $41,816 | $42,125 | -0.7% |
| 42 | Terry Barton | $41,200 | $40,799 | 1% |
| 43 | Michael Ricco | $40,551 | $39,127 | 3.6% |
| 44 | Bethany Wolfgang | $40,350 | $45,512 | -11.3% |
| 45 | Phillip Baldwin | $38,892 | $39,940 | -2.6% |
| 46 | Deborah Gaines | $38,868 | $42,465 | -8.5% |
| 47 | Luann Smith | $36,671 | $36,314 | 1% |
| 48 | Danielle Baldwin | $35,534 | — | — |
| 49 | Nicole Schian | $31,019 | — | — |
| 50 | Cathy Gallahan | $30,660 | $31,121 | -1.5% |
| 51 | Cheryl Zimmerman | $29,566 | $30,406 | -2.8% |
| 52 | Sheree Austin | $29,032 | $24,431 | 18.8% |
| 53 | Julie Nagel | $28,918 | $29,868 | -3.2% |
| 54 | Janet Chapin | $26,412 | $23,378 | 13% |
| 55 | Michele Collins | $25,815 | $25,609 | 0.8% |
| 56 | Jeri Hurst | $25,771 | $8,951 | 187.9% |
| 57 | Catherine Clingenpeel | $23,213 | $23,164 | 0.2% |
| 58 | Jill Crofoot | $20,174 | $21,700 | -7% |
| 59 | Kelly Bushre | $13,875 | $12,046 | 15.2% |
| 60 | Margaret Ostrander | $13,609 | $13,460 | 1.1% |
| 61 | Terry Clapp | $12,475 | $13,021 | -4.2% |
| 62 | David Haworth | $12,432 | $12,011 | 3.5% |
| 63 | Tonya Miller | $12,412 | $10,564 | 17.5% |
| 64 | Connie Baldwin | $12,019 | $11,557 | 4% |
| 65 | Virginia Dayringer | $11,471 | $12,206 | -6% |
| 66 | Gena Schrems | $11,183 | $11,219 | -0.3% |
| 67 | Darla Sumner | $11,007 | $10,935 | 0.7% |
| 68 | Bonnie Mueller | $9,832 | $8,387 | 17.2% |
| 69 | Gilda Laubscher | $9,702 | $9,215 | 5.3% |
| 70 | Sheri Murphy | $7,556 | — | — |
| 71 | Brian Ciluffo | $5,344 | — | — |
| 72 | Mark Zimmerman | $4,394 | — | — |
| 73 | Sandra Gutierrez | $3,369 | — | — |
| 74 | Rosario Betancourt | $2,763 | — | — |
| 75 | Marianne Corbat | $1,807 | $3,154 | -42.7% |
| 76 | Kevin Murphy | $1,218 | — | — |
| 77 | Debra Vanpage | $696 | — | — |
| 78 | Kathy Clapp | $26 | — | — |

Alerts Sign-up