Adobe Stock
Adobe Stock
Jennifer Mccormack was the highest paid public employee working for Coleman Community Schools in 2018, earning $99,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Coleman Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Jennifer Mccormack | $99,000 | $99,800 | -0.8% |
| 2 | James Burkhart | $97,939 | $99,748 | -1.8% |
| 3 | John Young'iii | $84,496 | $84,496 | 0% |
| 4 | Cynthia Araway | $79,474 | $79,474 | 0% |
| 5 | Diane Cauchy | $72,500 | $72,453 | 0.1% |
| 6 | Kathi Kaniszewski | $72,047 | $71,612 | 0.6% |
| 7 | Brian Cone | $70,777 | $70,991 | -0.3% |
| 8 | Edwina Novak | $66,810 | $57,215 | 16.8% |
| 9 | David Mammel | $66,307 | $66,821 | -0.8% |
| 10 | Nancy Robison | $65,663 | $66,131 | -0.7% |
| 11 | Steven Fox | $65,137 | $66,055 | -1.4% |
| 12 | Thomas Pashak | $64,914 | $55,328 | 17.3% |
| 13 | Jerry Falor | $63,297 | $62,881 | 0.7% |
| 14 | Chad Klopf | $62,850 | $60,871 | 3.3% |
| 15 | James Cronk | $62,620 | — | — |
| 16 | Lisa Filhart | $62,322 | $61,241 | 1.8% |
| 17 | Jodie Robinson | $62,042 | $60,989 | 1.7% |
| 18 | Lisa Robbins | $61,237 | $61,118 | 0.2% |
| 19 | Aimee Servis | $60,977 | $60,758 | 0.4% |
| 20 | William Francis | $60,917 | $60,632 | 0.5% |
| 21 | Amy Klopf | $60,664 | $59,392 | 2.1% |
| 22 | Sandra Winslow | $59,847 | $59,758 | 0.1% |
| 23 | Sara Hegel | $59,540 | $57,540 | 3.5% |
| 24 | Cindy Schuetz | $58,253 | $57,695 | 1% |
| 25 | Melissa Lynch | $58,059 | $57,406 | 1.1% |
| 26 | Lisa Crawford | $57,774 | $57,485 | 0.5% |
| 27 | Morag Lefevre | $57,469 | $56,867 | 1.1% |
| 28 | Margaret Hintz | $56,929 | $56,545 | 0.7% |
| 29 | Joseph Fettig | $56,649 | $56,545 | 0.2% |
| 30 | Michael Huss | $56,610 | $57,170 | -1% |
| 31 | Susan Walton | $56,217 | $54,363 | 3.4% |
| 32 | Marybeth French | $55,778 | $54,542 | 2.3% |
| 33 | Michele Mcdonald | $54,631 | $52,718 | 3.6% |
| 34 | Lane Dexter | $54,514 | $53,309 | 2.3% |
| 35 | Nicole Howdyshell | $51,795 | $50,703 | 2.2% |
| 36 | Melissa Davis | $49,049 | $46,625 | 5.2% |
| 37 | Marie Zwemmer | $47,261 | $42,775 | 10.5% |
| 38 | Deana Webb | $46,641 | $44,803 | 4.1% |
| 39 | Bruce Hadd | $46,183 | $43,373 | 6.5% |
| 40 | Jennifer Curtis | $44,395 | $42,565 | 4.3% |
| 41 | Rachel Brownlee | $42,264 | $40,182 | 5.2% |
| 42 | Katie Staley | $41,306 | $39,206 | 5.4% |
| 43 | Jennifer Tallman | $40,953 | $37,766 | 8.4% |
| 44 | Michael Merry | $38,561 | $37,786 | 2.1% |
| 45 | James Rhynard | $36,475 | $36,422 | 0.1% |
| 46 | Angela Cozat | $36,225 | $5,680 | 537.8% |
| 47 | Nancy Sian | $36,198 | $35,670 | 1.5% |
| 48 | Matthew Compton | $35,374 | — | — |
| 49 | Elizabeth Moore | $34,237 | — | — |
| 50 | Celeste Mills | $34,107 | — | — |
| 51 | Rebecca Tipton | $33,045 | $32,328 | 2.2% |
| 52 | Troy Waddington | $32,632 | $24,311 | 34.2% |
| 53 | Douglas Mogg | $21,306 | $36,615 | -41.8% |
| 54 | Tim Brugger | $20,937 | — | — |
| 55 | Kyle Boyce | $19,997 | $19,049 | 5% |
| 56 | Teresa Bearss | $18,764 | $21,034 | -10.8% |
| 57 | Nicholas Katzinger | $16,921 | $12,623 | 34% |
| 58 | Shannon Rhode | $16,866 | $13,720 | 22.9% |
| 59 | Cris Durkee | $15,801 | $11,372 | 38.9% |
| 60 | Laurie Bell | $15,757 | $10,307 | 52.9% |
| 61 | Nikki Moore | $15,303 | $13,227 | 15.7% |
| 62 | Laura Sprenger | $14,577 | $14,414 | 1.1% |
| 63 | Ginny Tigner | $14,560 | — | — |
| 64 | Dawn Clark | $14,529 | $14,496 | 0.2% |
| 65 | Vicki Gross | $13,725 | $13,230 | 3.7% |
| 66 | Kathleen Mutton | $13,442 | — | — |
| 67 | Vickie Taylor | $13,376 | $9,394 | 42.4% |
| 68 | Stephanie Sokolowski | $13,354 | $12,800 | 4.3% |
| 69 | Linda Lovejoy | $13,311 | $14,006 | -5% |
| 70 | Carla Long | $13,260 | $13,597 | -2.5% |
| 71 | Shelly Staley | $13,109 | $12,916 | 1.5% |
| 72 | Melissa Allen | $13,103 | $13,556 | -3.3% |
| 73 | Donna Dole | $13,082 | $12,927 | 1.2% |
| 74 | Kelly Huss | $12,864 | $12,498 | 2.9% |
| 75 | Sheryl Wegener | $12,390 | $13,690 | -9.5% |
| 76 | Theresa Nehrig | $12,351 | $11,968 | 3.2% |
| 77 | Richard Templeman | $12,333 | $11,521 | 7% |
| 78 | Barbara Drudi | $12,180 | $12,949 | -5.9% |
| 79 | Amie Zylman | $11,866 | $4,109 | 188.7% |
| 80 | Frank Green | $11,642 | $11,794 | -1.3% |
| 81 | Ashley Cleary | $11,477 | — | — |
| 82 | Kimberly Crowl | $11,197 | $13,780 | -18.7% |
| 83 | Tye Kroll | $11,067 | $12,463 | -11.2% |
| 84 | Sara Gross | $10,967 | $10,992 | -0.2% |
| 85 | Catherine Bailey | $10,959 | — | — |
| 86 | Donald Brooks | $10,770 | — | — |
| 87 | William Strauch | $10,016 | — | — |
| 88 | Stephanie Staley | $9,798 | $1,410 | 594.8% |
| 89 | Kimberly Harsh | $8,373 | $4,566 | 83.4% |
| 90 | Amanda Briggs | $7,665 | $10,780 | -28.9% |
| 91 | Joanna Shumaker | $7,596 | $23,176 | -67.2% |
| 92 | Aaron Hoffman | $7,560 | — | — |
| 93 | Thomas Drudi | $7,207 | $3,834 | 88% |
| 94 | Dirk Smith | $7,065 | $7,065 | 0% |
| 95 | Karol Boyce | $6,979 | $3,143 | 1,22% |
| 96 | Kimberly Cozat | $5,101 | $4,536 | 12.5% |
| 97 | John Guisbert | $4,857 | $4,857 | 0% |
| 98 | Ronald Bailey'ii | $4,381 | $16,472 | -73.4% |
| 99 | Clark Swerdan | $4,291 | $3,090 | 38.9% |
| 100 | Eric Ostahowski | $4,033 | — | — |

Alerts Sign-up