Adobe Stock
Adobe Stock
Nathaniel Mcclain was the highest paid public employee working for Saginaw City Schools in 2018, earning $141,019 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Saginaw City Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Nathaniel Mcclain | $141,019 | $141,019 | 0% |
| 2 | Ramont Roberts | $126,276 | $123,558 | 2.2% |
| 3 | Tamara Johnson | $113,094 | $110,660 | 2.2% |
| 4 | Janice Davis | $107,052 | $102,028 | 4.9% |
| 5 | Billy Erwin | $105,967 | $105,967 | 0% |
| 5 | Mit Foley | $105,967 | $102,028 | 3.9% |
| 7 | Priscilla Arocha-roby | $102,449 | $98,510 | 4% |
| 7 | Latoya Summey | $102,449 | $98,510 | 4% |
| 9 | Dianne Willett-dalton | $93,874 | $85,182 | 10.2% |
| 10 | Whittney Brodus | $93,359 | $93,359 | 0% |
| 11 | Arthur Oneal | $90,990 | $100,193 | -9.2% |
| 12 | Sherry Couture | $90,270 | $78,312 | 15.3% |
| 13 | Lisa Tran | $88,452 | $85,351 | 3.6% |
| 14 | Janice Kemp Anderson | $88,091 | $87,472 | 0.7% |
| 15 | Joshua Little | $86,688 | $86,435 | 0.3% |
| 16 | Mary Couillard | $85,736 | $74,082 | 15.7% |
| 17 | Leann Bauer | $85,320 | $82,639 | 3.2% |
| 18 | Rachel Reid | $83,662 | $80,445 | 4% |
| 19 | Sarah Swift | $81,802 | $79,121 | 3.4% |
| 20 | Tony Escamilla | $81,736 | $65,969 | 23.9% |
| 21 | Eric Gordon | $79,972 | $74,819 | 6.9% |
| 22 | Earlean Williams-chaney | $79,505 | $69,864 | 13.8% |
| 23 | Tina Munoz | $78,599 | $76,020 | 3.4% |
| 23 | Debra Williams | $78,599 | — | — |
| 25 | Joann Woodke | $77,345 | $67,172 | 15.1% |
| 26 | Kevin Summey | $76,908 | — | — |
| 27 | Kathleen Mcmann | $76,474 | $65,677 | 16.4% |
| 28 | Susan Pasionek | $76,056 | $65,453 | 16.2% |
| 29 | Cynthia Townsend | $75,179 | $72,527 | 3.7% |
| 30 | Jeanine Kowalski | $75,081 | $72,527 | 3.5% |
| 31 | Beth Pike | $75,060 | $77,091 | -2.6% |
| 32 | Robert Ueberroth | $74,854 | $69,812 | 7.2% |
| 33 | Jodie Labrash | $74,494 | $69,486 | 7.2% |
| 34 | Catherine Macarthur | $74,422 | $70,389 | 5.7% |
| 35 | Joan Klenk | $74,142 | $67,534 | 9.8% |
| 36 | Kasydra Goode-tibbs | $73,923 | $71,197 | 3.8% |
| 37 | Amanda Kitterman | $73,650 | $73,395 | 0.3% |
| 38 | Rebecca Wilkins | $73,502 | $73,795 | -0.4% |
| 39 | Jeannine Coughlin | $73,380 | $78,639 | -6.7% |
| 40 | Michelle Summers | $73,261 | $66,997 | 9.3% |
| 41 | Walter Mccall | $73,247 | $71,210 | 2.9% |
| 42 | Toni Hock | $73,146 | $64,742 | 13% |
| 43 | Jayme Lipscomb | $73,095 | $72,327 | 1.1% |
| 44 | Christine Nerbonne | $72,760 | $72,330 | 0.6% |
| 45 | Laura Espinoza | $71,947 | $69,742 | 3.2% |
| 46 | Brian Feldman | $71,928 | $71,291 | 0.9% |
| 47 | Sandra Ward | $71,591 | $70,195 | 2% |
| 48 | Matthew Corrigan | $71,253 | $69,080 | 3.1% |
| 49 | Debra Guster | $71,192 | $70,081 | 1.6% |
| 50 | Diana Boudiab | $70,929 | $70,530 | 0.6% |
| 51 | Jodi Fritz | $70,790 | $70,329 | 0.7% |
| 52 | Amanda Lakso-friedle | $70,747 | $68,418 | 3.4% |
| 53 | Kristen Roedel-oszust | $70,604 | $66,856 | 5.6% |
| 54 | Lisa Murphy | $70,364 | $69,561 | 1.2% |
| 55 | Elizabeth Lauinger | $70,293 | $70,060 | 0.3% |
| 56 | Lisa Heidrich | $70,230 | $69,675 | 0.8% |
| 57 | Michelle Hite | $70,068 | $68,993 | 1.6% |
| 58 | Shannon Main-petelka | $69,922 | $68,883 | 1.5% |
| 59 | Robert Miller | $69,831 | — | — |
| 60 | Emma Charbeneau | $69,796 | $69,486 | 0.4% |
| 61 | Cory Glocksine | $69,716 | $68,541 | 1.7% |
| 62 | Kathryn Holmes-gonzales | $69,571 | $70,716 | -1.6% |
| 63 | Jennifer Niederstadt-nichols | $69,558 | $72,814 | -4.5% |
| 64 | Sonia Quiroga-garcia | $69,533 | $68,849 | 1% |
| 65 | Trisha Baker | $69,498 | $68,721 | 1.1% |
| 66 | Denise Bauer | $69,496 | $66,919 | 3.9% |
| 67 | Edith Adams | $69,473 | $69,513 | -0.1% |
| 68 | Debra Boyer | $69,408 | $68,770 | 0.9% |
| 68 | Elizabeth Stuber | $69,408 | $69,030 | 0.5% |
| 70 | Deborah Monahan | $69,405 | $67,517 | 2.8% |
| 71 | Stephen Skelcy | $69,349 | $68,982 | 0.5% |
| 72 | Shonda Bray | $69,109 | $68,373 | 1.1% |
| 73 | Joyce Perry | $69,075 | $64,489 | 7.1% |
| 74 | Kristen Coker | $69,039 | $63,230 | 9.2% |
| 75 | Frederick Townsend | $68,919 | — | — |
| 76 | Carrie Latesky | $68,863 | $67,071 | 2.7% |
| 77 | Sara Asiala | $68,730 | $67,187 | 2.3% |
| 78 | Kimberly Geer | $68,646 | $68,746 | -0.1% |
| 79 | Christine Klein | $68,597 | $67,187 | 2.1% |
| 80 | Michael Hight | $68,592 | $71,542 | -4.1% |
| 81 | Kelly Warner | $68,293 | $67,434 | 1.3% |
| 82 | Roxanne Chantaca | $68,246 | $64,791 | 5.3% |
| 83 | Lorraine Mollhagen | $68,239 | $67,672 | 0.8% |
| 84 | Shawn Mcrae | $68,173 | $66,686 | 2.2% |
| 85 | Stacy Dingo | $68,114 | $68,000 | 0.2% |
| 86 | Renee Vinson | $68,082 | $65,874 | 3.4% |
| 87 | Jennifer Mcgregor | $68,080 | $67,163 | 1.4% |
| 88 | Shannon Rodriguez | $67,933 | $67,434 | 0.7% |
| 89 | Omie Smith | $67,776 | $64,411 | 5.2% |
| 90 | Susan Romska | $67,746 | $57,840 | 17.1% |
| 91 | Michelle Carpenter | $67,741 | $65,337 | 3.7% |
| 92 | Julie Kolobaric | $67,724 | $67,138 | 0.9% |
| 93 | Regina Alford | $67,652 | $66,895 | 1.1% |
| 94 | Leigh Westphal | $67,650 | $66,776 | 1.3% |
| 95 | Edward Whitney | $67,463 | $68,982 | -2.2% |
| 96 | Nanette Hugan | $67,428 | $69,045 | -2.3% |
| 97 | Julie Mulady | $67,398 | $68,054 | -1% |
| 98 | Natalle Richmond | $67,336 | $65,521 | 2.8% |
| 99 | Richelle Silvia | $67,312 | $65,702 | 2.5% |
| 100 | Tina Straw | $67,263 | — | — |

Alerts Sign-up