Adobe Stock
Adobe Stock
Albert Trombley was the highest paid public employee working for Saginaw Township Community Schools in 2018, earning $136,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Saginaw Township Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Albert Trombley | $136,000 | $147,725 | -7.9% |
| 2 | Corinne Archie Edwards | $115,565 | $120,109 | -3.8% |
| 3 | Anthony Skowronski | $115,067 | $119,492 | -3.7% |
| 4 | Michael Newman | $108,298 | $112,463 | -3.7% |
| 5 | Peter Ryan | $105,038 | $106,172 | -1.1% |
| 6 | Victoria Wandmacher | $100,958 | — | — |
| 7 | Carrie Sekelsky | $98,948 | $76,973 | 28.5% |
| 8 | Sue Skulley | $98,251 | $101,517 | -3.2% |
| 9 | Pamela Moretuzzo | $96,987 | $97,945 | -1% |
| 10 | Karen Volk | $96,137 | $99,706 | -3.6% |
| 11 | James Mitchell | $93,307 | $95,857 | -2.7% |
| 12 | Marjorie Talbot | $92,702 | $94,324 | -1.7% |
| 13 | Steve Elliott | $91,653 | $95,181 | -3.7% |
| 14 | Richard Sebring | $91,248 | $94,832 | -3.8% |
| 15 | Deborah Neal | $88,317 | $91,703 | -3.7% |
| 16 | Sonya Dudley | $87,787 | $90,235 | -2.7% |
| 17 | James Bailey | $87,493 | $88,910 | -1.6% |
| 18 | Amy Idzior | $87,023 | $90,155 | -3.5% |
| 19 | Timothy Conley | $86,704 | $89,550 | -3.2% |
| 20 | Mark Abenth | $85,848 | $86,600 | -0.9% |
| 21 | Joseph Blaskowski | $85,293 | $86,563 | -1.5% |
| 22 | Marie David | $84,700 | — | — |
| 23 | Rebecca Moore | $84,577 | $85,042 | -0.5% |
| 24 | Janet Bixby | $84,539 | $71,928 | 17.5% |
| 25 | Lori Duncan | $83,944 | $81,787 | 2.6% |
| 26 | Ann Fairchild | $83,939 | $83,872 | 0.1% |
| 27 | Peter Tyson | $83,909 | $93,533 | -10.3% |
| 28 | Kathryn Stanley | $83,861 | $66,603 | 25.9% |
| 29 | Manuel Garcia | $83,533 | $84,480 | -1.1% |
| 30 | Pamela Royer | $82,854 | $81,755 | 1.3% |
| 31 | Lou Mertz | $82,759 | — | — |
| 32 | Graham Church | $81,615 | $90,465 | -9.8% |
| 33 | Steven Carbeno | $81,289 | $84,415 | -3.7% |
| 34 | Brent Molnar | $81,176 | $80,081 | 1.4% |
| 35 | Scott Jacobs | $80,652 | — | — |
| 36 | Celeste Gerard | $80,410 | $83,502 | -3.7% |
| 37 | Jill Rummler | $80,068 | $84,649 | -5.4% |
| 38 | Ladonna Pike | $79,910 | $84,439 | -5.4% |
| 39 | Jane Vondette | $79,482 | $81,255 | -2.2% |
| 40 | Annemarie Reh | $79,243 | $82,528 | -4% |
| 41 | Molly Kelsey | $78,872 | $81,754 | -3.5% |
| 42 | Sandra Vauhkonen | $78,871 | $81,506 | -3.2% |
| 43 | Melissa Fila | $78,675 | $80,450 | -2.2% |
| 44 | Joyce Little | $78,638 | $78,197 | 0.6% |
| 45 | Elaine Sweigart | $78,562 | $83,914 | -6.4% |
| 46 | Karla Marston-keyser | $78,374 | $80,978 | -3.2% |
| 47 | Stephanie Daris | $78,322 | $78,197 | 0.2% |
| 48 | Nancy Blodgett | $78,270 | $78,342 | -0.1% |
| 49 | Theresa Hausbeck | $78,222 | $83,299 | -6.1% |
| 50 | Terri Perry | $78,207 | $82,419 | -5.1% |
| 51 | Jody Goodman | $78,197 | $78,897 | -0.9% |
| 52 | Tricia Benkert | $78,184 | $81,406 | -4% |
| 53 | Kimberly Fluder | $78,080 | $79,772 | -2.1% |
| 54 | Christina Thiel | $78,056 | $79,231 | -1.5% |
| 55 | Janice Collison | $77,856 | $80,125 | -2.8% |
| 56 | Torre Mccarthy | $77,809 | $82,752 | -6% |
| 57 | Hallie Mackley | $77,766 | $78,326 | -0.7% |
| 58 | Alison Michelson | $77,694 | $79,576 | -2.4% |
| 59 | Daniel Smith | $77,589 | $80,313 | -3.4% |
| 60 | Alan Kern | $77,243 | $76,804 | 0.6% |
| 61 | Tara Totten | $76,917 | $76,608 | 0.4% |
| 62 | Rachel Sawley-wasmer | $76,809 | $79,930 | -3.9% |
| 63 | Denise Windy | $76,716 | $81,943 | -6.4% |
| 64 | Lisa Gotham | $76,700 | $73,678 | 4.1% |
| 65 | Thomas Thompson | $76,685 | $83,943 | -8.6% |
| 66 | Betty Mayer | $76,635 | $83,617 | -8.3% |
| 67 | Mary Casler | $76,584 | $79,506 | -3.7% |
| 68 | Nicol Howald | $76,572 | $76,224 | 0.5% |
| 69 | Jamie Bateson | $76,513 | $78,931 | -3.1% |
| 70 | Kimberly Catlin | $76,455 | $79,761 | -4.1% |
| 71 | Christine Fry | $76,394 | $74,953 | 1.9% |
| 72 | Paula Smeltzer | $76,366 | $80,156 | -4.7% |
| 73 | Jill Fletcher | $76,334 | $79,055 | -3.4% |
| 74 | Marcus Moore | $76,255 | $85,502 | -10.8% |
| 75 | Amy Sizelove | $76,195 | $79,129 | -3.7% |
| 76 | Nicole Hartwick | $76,184 | $79,030 | -3.6% |
| 77 | Amy Huebsch | $76,178 | $77,058 | -1.1% |
| 78 | Wendy Inman | $76,161 | $76,873 | -0.9% |
| 79 | Kathleen Wilds | $76,119 | $78,906 | -3.5% |
| 80 | Amy Kalinowski | $76,109 | $76,209 | -0.1% |
| 81 | Michelle Bell | $76,059 | $78,981 | -3.7% |
| 82 | Julie Hohwart | $76,019 | $78,533 | -3.2% |
| 83 | Luz Collins | $76,005 | $72,926 | 4.2% |
| 84 | Julie Vantol | $75,993 | $77,208 | -1.6% |
| 85 | Kelly Kiss | $75,984 | $78,480 | -3.2% |
| 85 | Deborah Myczkowiak | $75,984 | $78,493 | -3.2% |
| 85 | Danna Darby | $75,984 | $76,334 | -0.5% |
| 88 | Steven Stanley | $75,932 | $78,204 | -2.9% |
| 89 | Jane Drago | $75,881 | $73,525 | 3.2% |
| 90 | Meghan Ivory | $75,826 | $65,767 | 15.3% |
| 91 | Brian Blaine | $75,563 | $84,464 | -10.5% |
| 92 | Krista Weber | $75,426 | $76,919 | -1.9% |
| 93 | Kris Mikoleizik | $75,399 | $77,666 | -2.9% |
| 94 | Gina Wressell | $75,367 | $74,978 | 0.5% |
| 95 | Kerri Sujkowski | $75,315 | $76,183 | -1.1% |
| 96 | Karol Haag | $75,223 | $78,624 | -4.3% |
| 97 | Michelle Sprague | $75,109 | $75,078 | 0% |
| 98 | Jennifer Moeller | $75,064 | $73,761 | 1.8% |
| 99 | Farrah Madsen | $74,903 | $76,997 | -2.7% |
| 100 | Barbara Huston | $74,800 | $77,666 | -3.7% |

Alerts Sign-up