Adobe Stock
Adobe Stock
Donalynn Case Ingersoll was the highest paid public employee working for Alma Public Schools in 2018, earning $118,211 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Alma Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Donalynn Case Ingersoll | $118,211 | $101,989 | 15.9% |
| 2 | Mark Jacobs | $96,650 | $94,755 | 2% |
| 3 | Thomas Torok | $92,596 | $90,780 | 2% |
| 4 | Daniel Falor | $82,633 | $83,556 | -1.1% |
| 5 | Wade Slavik | $81,476 | — | — |
| 6 | Daniel Oosting | $75,762 | $80,702 | -6.1% |
| 7 | Jerome Cleveland | $74,136 | $74,944 | -1.1% |
| 8 | Elizabeth Campbell | $73,741 | $73,035 | 1% |
| 9 | Mary Wheeler | $73,444 | $72,169 | 1.8% |
| 10 | John Helinski | $73,329 | — | — |
| 10 | Ladawn Showers | $73,329 | — | — |
| 12 | Elizabeth Riemersma | $73,090 | $74,334 | -1.7% |
| 13 | Kristina Eggenberger | $71,767 | $70,978 | 1.1% |
| 14 | Cassie Thelen | $71,543 | $65,940 | 8.5% |
| 15 | Michele Ringle | $71,305 | $70,708 | 0.8% |
| 16 | Deborah Goffnett | $71,221 | $68,210 | 4.4% |
| 17 | Mary Vibbert | $70,806 | $71,372 | -0.8% |
| 18 | Lisa Parsons | $70,666 | $68,795 | 2.7% |
| 19 | Dale Devine | $70,379 | $75,078 | -6.3% |
| 20 | Deanna Timmins | $69,762 | $70,336 | -0.8% |
| 21 | Donna Mielke | $69,525 | $70,520 | -1.4% |
| 22 | Heidi Kolb | $69,250 | $71,320 | -2.9% |
| 23 | Christopher Sandro | $69,215 | $70,268 | -1.5% |
| 24 | Kimberly June | $69,170 | $68,867 | 0.4% |
| 25 | Steven Humm | $69,067 | $70,004 | -1.3% |
| 26 | Theresa Goecker | $69,035 | $69,584 | -0.8% |
| 27 | Denise Carroll | $68,822 | $69,573 | -1.1% |
| 28 | Dennis Kreiner | $68,659 | $69,736 | -1.5% |
| 29 | Emily Adams | $68,628 | $67,951 | 1% |
| 30 | Gloria Stuart | $68,522 | $69,670 | -1.6% |
| 31 | Georgia Guiett | $68,187 | $69,256 | -1.5% |
| 32 | Eric Huff | $68,154 | $69,131 | -1.4% |
| 33 | Jonathon Case | $67,383 | $62,640 | 7.6% |
| 34 | Gregory Engel | $67,142 | $68,317 | -1.7% |
| 35 | Pamela Engel | $67,117 | $67,976 | -1.3% |
| 36 | Steven Kettler | $67,025 | $65,938 | 1.6% |
| 37 | Timothy Newman | $66,994 | $65,843 | 1.7% |
| 38 | Lisa Fenby | $66,981 | $66,467 | 0.8% |
| 39 | Milo Koutz | $66,945 | $73,598 | -9% |
| 40 | Arthur Faustmann | $66,796 | $66,114 | 1% |
| 41 | Kristin Case | $66,765 | $68,601 | -2.7% |
| 42 | Nichole Shimunek | $66,425 | $63,753 | 4.2% |
| 43 | Patrick Dewitt | $66,400 | $66,837 | -0.7% |
| 44 | Sue Beattie | $66,360 | $66,825 | -0.7% |
| 45 | Robin Dennis | $66,288 | $70,561 | -6.1% |
| 46 | Sara Miller | $65,669 | $66,372 | -1.1% |
| 47 | Leigh Sklener | $65,661 | $69,571 | -5.6% |
| 48 | Julie Anderson | $65,506 | $76,015 | -13.8% |
| 49 | Barbara Lowe | $65,460 | $67,656 | -3.2% |
| 50 | Bonnie Simcox | $65,360 | $66,271 | -1.4% |
| 51 | Sharon Kellner | $65,251 | $64,240 | 1.6% |
| 52 | Christopher Brown | $64,839 | $66,118 | -1.9% |
| 53 | Louis Holliday | $64,737 | $64,145 | 0.9% |
| 54 | Rebecca Adkins | $64,156 | $64,879 | -1.1% |
| 55 | Gwen Demenov | $63,934 | $61,349 | 4.2% |
| 56 | Edward Fornusek | $63,650 | $64,620 | -1.5% |
| 57 | Kristie Falor | $63,105 | $65,357 | -3.4% |
| 58 | Donnielle Fornusek | $63,080 | $65,857 | -4.2% |
| 59 | Theresa Wilberding | $62,930 | $62,483 | 0.7% |
| 60 | Alan Dillon | $62,900 | $63,978 | -1.7% |
| 61 | Judith Zehner | $62,630 | $61,876 | 1.2% |
| 62 | Jillane Mcdonald Sandro | $62,448 | $67,598 | -7.6% |
| 63 | Kristie Hancock | $62,373 | $63,018 | -1% |
| 64 | Todd Brasher | $62,016 | $63,733 | -2.7% |
| 65 | Laura Ricker | $61,691 | $60,257 | 2.4% |
| 66 | Jon Studebaker | $61,263 | $60,575 | 1.1% |
| 67 | Andrea Oswald | $61,216 | $63,076 | -2.9% |
| 68 | Allison Lebron | $61,141 | $59,570 | 2.6% |
| 69 | Elizabeth Vandyke | $61,129 | $61,851 | -1.2% |
| 70 | Ashlee Clark | $61,033 | $61,826 | -1.3% |
| 71 | Michelle Kelly | $60,986 | $62,018 | -1.7% |
| 72 | Steven Lord | $60,966 | $62,258 | -2.1% |
| 73 | Lonna Haggart | $60,816 | $61,546 | -1.2% |
| 73 | Angela Elsea | $60,816 | $61,569 | -1.2% |
| 75 | Jennifer Tomanek | $60,471 | $59,497 | 1.6% |
| 76 | Taneille Hohlbein | $59,988 | $54,691 | 9.7% |
| 77 | Scott Owen | $59,550 | $58,382 | 2% |
| 78 | Danette Guild-hubbard | $59,268 | $58,734 | 0.9% |
| 79 | Olivia Vogt | $58,766 | $59,613 | -1.4% |
| 80 | Juli Della-moretta | $58,654 | $59,464 | -1.4% |
| 81 | Cheryl Anderson | $57,857 | $56,490 | 2.4% |
| 82 | Julie Franckowiak | $57,679 | $58,984 | -2.2% |
| 83 | Kristine Colthorp | $56,298 | $57,123 | -1.4% |
| 84 | Kari Bell | $56,254 | $55,294 | 1.7% |
| 85 | Andrew Cutler | $56,074 | $55,048 | 1.9% |
| 86 | Leyna Miller | $56,034 | $54,913 | 2% |
| 87 | Jennifer Jaeck | $55,979 | $56,907 | -1.6% |
| 88 | Heidi Barnaby | $55,246 | $56,938 | -3% |
| 89 | Thomas Brake | $55,145 | $56,857 | -3% |
| 90 | Brent Clark | $55,080 | $54,030 | 1.9% |
| 91 | Justine Fox | $54,188 | $53,293 | 1.7% |
| 92 | Jamie Puffpaff | $54,053 | $52,696 | 2.6% |
| 93 | Allison Snearey | $53,371 | $51,443 | 3.7% |
| 94 | Katherine Bush | $53,163 | $51,725 | 2.8% |
| 95 | Kristi Lippert | $52,433 | — | — |
| 96 | Brandee West | $52,138 | — | — |
| 97 | Karly Grant | $52,038 | $50,905 | 2.2% |
| 98 | Nicholas Oneill | $51,705 | $51,510 | 0.4% |
| 99 | Mark Kemler | $48,446 | $47,217 | 2.6% |
| 100 | Freddie Willbanks | $48,012 | $46,147 | 4% |

Alerts Sign-up