Adobe Stock
Adobe Stock
Kathy Stewart was the highest paid public employee working for Saginaw County Intermediate School District in 2018, earning $159,197 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Saginaw County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kathy Stewart | $159,197 | $154,054 | 3.3% |
| 2 | Erin Senkowski | $113,928 | $111,541 | 2.1% |
| 2 | Christopher Frank | $113,928 | $112,800 | 1% |
| 2 | Scott Sawyer | $113,928 | $112,800 | 1% |
| 5 | Aaron Schippert | $106,303 | $105,250 | 1% |
| 5 | Rebekah Hornak | $106,303 | $105,250 | 1% |
| 7 | David Krantz | $98,899 | $98,173 | 0.7% |
| 8 | Cheryl Taylor | $97,437 | $96,472 | 1% |
| 9 | Ericka Taylor | $94,975 | — | — |
| 10 | Carol Laux | $92,145 | $91,234 | 1% |
| 11 | Chantel Mozden | $90,939 | $92,986 | -2.2% |
| 12 | Brigette Uhrich | $90,142 | $81,059 | 11.2% |
| 13 | Shari Armstead | $89,112 | $88,229 | 1% |
| 14 | Gina Birnbaum | $88,556 | $88,318 | 0.3% |
| 15 | Laura Gornicki | $86,707 | $85,002 | 2% |
| 16 | Nicole Rethman | $86,381 | — | — |
| 17 | Scott Buchman | $86,369 | — | — |
| 18 | Mitchell Wheatcraft | $86,295 | — | — |
| 19 | Jill Yatsevich | $86,245 | $88,239 | -2.3% |
| 20 | Jacquelyn Schacher | $86,233 | $86,602 | -0.4% |
| 21 | Chelsea Charron | $86,233 | — | — |
| 22 | Madhu Rajan | $85,193 | $87,614 | -2.8% |
| 23 | Heather Phelps | $84,476 | $73,807 | 14.5% |
| 24 | Amy Winslow | $83,877 | $78,560 | 6.8% |
| 25 | Eric Rutherford | $83,656 | $82,828 | 1% |
| 26 | Alison Cicinelli | $83,446 | — | — |
| 27 | Lisa Mcfarland | $82,968 | $83,839 | -1% |
| 28 | Jennifer Krueger | $82,507 | $83,665 | -1.4% |
| 29 | Lindy Beckman | $82,416 | — | — |
| 30 | Bradley Gomoluch | $82,416 | $65,606 | 25.6% |
| 31 | Jeremy Kaul | $82,366 | $83,839 | -1.8% |
| 32 | Ammie Young | $81,670 | $83,991 | -2.8% |
| 32 | Patricia Looby | $81,670 | $83,839 | -2.6% |
| 32 | Kelly Bonnell | $81,670 | $83,839 | -2.6% |
| 32 | Carrie Otoole | $81,670 | $83,991 | -2.8% |
| 36 | Debra Vanbenschoten | $81,529 | $82,726 | -1.4% |
| 37 | Jennifer Shaw | $81,503 | $83,159 | -2% |
| 38 | Amy Wassmann | $81,500 | $77,849 | 4.7% |
| 39 | David Terrasi | $81,261 | $83,459 | -2.6% |
| 40 | Carol Macdonald | $80,928 | $80,983 | -0.1% |
| 41 | Anita Horny | $80,861 | $83,159 | -2.8% |
| 41 | Rodney Izzo | $80,861 | — | — |
| 41 | Deatte Mcglothin | $80,861 | $82,965 | -2.5% |
| 41 | Jill Asiala | $80,861 | $82,965 | -2.5% |
| 41 | Olga Kirsanova | $80,861 | $83,159 | -2.8% |
| 41 | Heather Simon | $80,861 | $83,565 | -3.2% |
| 41 | Tracy Ciarlino | $80,861 | $84,059 | -3.8% |
| 41 | Christy Berger-swartz | $80,861 | $85,259 | -5.2% |
| 41 | David Rose | $80,861 | $83,159 | -2.8% |
| 41 | Kelly Mason | $80,861 | $83,159 | -2.8% |
| 41 | Carmen Delisle | $80,861 | $83,159 | -2.8% |
| 41 | Kara Mohr | $80,861 | $83,159 | -2.8% |
| 41 | Julie Hartley | $80,861 | $166,318 | -51.4% |
| 41 | Rikilynn Layher | $80,861 | $84,059 | -3.8% |
| 55 | Candice Ahrens | $80,617 | $81,756 | -1.4% |
| 56 | Christa Evans | $80,598 | $78,560 | 2.6% |
| 57 | Janelle Buchalski | $80,545 | $88,681 | -9.2% |
| 58 | Heather Klaczkiewicz | $80,500 | $77,821 | 3.4% |
| 59 | Christopher Conley | $80,212 | $79,160 | 1.3% |
| 60 | Megan Coonan | $79,325 | — | — |
| 61 | Jonathan Lefevre | $77,967 | $66,773 | 16.8% |
| 62 | Andrea Wise | $77,651 | $76,882 | 1% |
| 63 | Marie Chambers | $77,573 | $79,778 | -2.8% |
| 64 | Megan Lowe | $77,573 | $79,778 | -2.8% |
| 65 | Teresa Lemanek | $77,273 | — | — |
| 66 | Kimberly Eggebrecht | $76,426 | $78,599 | -2.8% |
| 67 | Jessica Isom | $76,274 | — | — |
| 68 | Sabrina Jackson | $76,255 | $73,977 | 3.1% |
| 69 | Jaime Wager | $76,144 | $72,834 | 4.5% |
| 70 | Sarah Baird | $75,781 | — | — |
| 71 | Sara Weiss | $75,671 | — | — |
| 71 | Kimberly Miller | $75,671 | $77,639 | -2.5% |
| 71 | Molly Horwath | $75,671 | $77,821 | -2.8% |
| 71 | Barbara Severn-orr | $75,671 | $77,821 | -2.8% |
| 71 | Michelle Enwiller | $75,671 | $77,821 | -2.8% |
| 71 | Jill Eustace | $75,671 | $77,821 | -2.8% |
| 71 | Trisha Duran | $75,671 | — | — |
| 71 | Lisa Elliott | $75,671 | $77,821 | -2.8% |
| 71 | Rachel Rose | $75,671 | $78,721 | -3.9% |
| 71 | Amy Pulaski | $75,671 | $77,821 | -2.8% |
| 71 | Nancy Kwaiser | $75,671 | $77,821 | -2.8% |
| 71 | Mindy Irwin | $75,671 | $77,577 | -2.5% |
| 71 | Paul Layher | $75,671 | $77,821 | -2.8% |
| 71 | Kristine Kowalski | $75,671 | — | — |
| 71 | Sabine Hellwig | $75,671 | $77,821 | -2.8% |
| 86 | Becky Tiret | $75,315 | $73,672 | 2.2% |
| 87 | Sandra Palmreuter | $75,064 | $73,523 | 2.1% |
| 88 | Jennifer Zimmerman-schaller | $73,770 | $71,828 | 2.7% |
| 89 | Robin Myers | $72,616 | $82,965 | -12.5% |
| 90 | Jennifer Geno | $72,272 | — | — |
| 91 | Leonard Miller | $72,230 | $77,821 | -7.2% |
| 92 | Julie Bash | $70,994 | $70,291 | 1% |
| 93 | Jill Braun | $70,490 | — | — |
| 93 | Maria Zeeman | $70,490 | $69,701 | 1.1% |
| 95 | Joshua Miller | $70,175 | $67,200 | 4.4% |
| 96 | Julie Ricard | $69,562 | $73,112 | -4.9% |
| 97 | Haydn Thomas | $69,349 | — | — |
| 98 | Bette Dupuis | $69,023 | — | — |
| 99 | Brenda Keifer | $68,900 | $69,897 | -1.4% |
| 100 | Ryan Buchalski | $68,867 | — | — |

Alerts Sign-up