Adobe Stock
Adobe Stock
Deborah Kadish was the highest paid public employee working for Bay-Arenac Intermediate School District in 2018, earning $144,125 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Bay-Arenac Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Deborah Kadish | $144,125 | $151,759 | -5% |
| 2 | Bruce Curtiss | $120,485 | $116,623 | 3.3% |
| 3 | John Mertz | $118,485 | $115,123 | 2.9% |
| 4 | Brian Dufresne | $108,691 | — | — |
| 5 | Rebecca Smith | $108,160 | $107,115 | 1% |
| 6 | Gretchen Wagner | $107,660 | $107,510 | 0.1% |
| 7 | Maria Grzincic | $100,260 | $87,093 | 15.1% |
| 8 | Jolene Compton | $98,835 | — | — |
| 9 | Darla Jackson | $95,319 | $92,588 | 2.9% |
| 10 | Fritzi Stevenson | $94,222 | $82,510 | 14.2% |
| 11 | Jorri Novak | $94,088 | $91,438 | 2.9% |
| 12 | Kathleen Faccio | $94,054 | — | — |
| 13 | Nicole Napolitano | $93,807 | $87,691 | 7% |
| 14 | Mike Gwizdala | $90,815 | $88,215 | 2.9% |
| 15 | Michael Jones | $90,654 | — | — |
| 16 | Andrew Neumann | $90,505 | — | — |
| 17 | Brian Mcbride | $89,938 | $87,261 | 3.1% |
| 17 | Kevin Gosson | $89,938 | $87,364 | 2.9% |
| 19 | Kimberly Haley-stein | $89,364 | $86,865 | 2.9% |
| 20 | Kathleen Dardas | $88,177 | — | — |
| 21 | Mark Szejbach | $87,748 | $88,823 | -1.2% |
| 22 | Kenneth Vantol'jr. | $87,364 | — | — |
| 23 | Jennifer Doran | $86,687 | $82,305 | 5.3% |
| 24 | Darlene Matlock | $86,488 | $83,365 | 3.7% |
| 25 | William Coffey | $85,124 | $78,021 | 9.1% |
| 26 | Connie Witzke | $84,978 | $81,335 | 4.5% |
| 27 | Jennifer Ayers | $84,865 | $95,985 | -11.6% |
| 28 | Dana Taylor | $84,446 | $83,881 | 0.7% |
| 29 | Darcy Goss | $83,270 | $90,095 | -7.6% |
| 30 | Theresa Dauer | $83,108 | $94,011 | -11.6% |
| 31 | Anne Jubenville | $82,769 | $88,442 | -6.4% |
| 32 | Jamey Norman | $82,439 | — | — |
| 33 | Debra Murphy | $82,137 | $85,381 | -3.8% |
| 34 | Emily Garlinghouse | $82,114 | $90,724 | -9.5% |
| 35 | Alicia Kubacki | $81,769 | $79,967 | 2.3% |
| 36 | Sara Dennis | $81,637 | $84,881 | -3.8% |
| 36 | Lisa Gano | $81,637 | $84,381 | -3.3% |
| 36 | Leanne Pearce | $81,637 | $84,881 | -3.8% |
| 39 | Paul Elliott | $81,460 | $87,094 | -6.5% |
| 40 | Nichole Leasure | $81,253 | $81,129 | 0.2% |
| 41 | Annette Magiera | $81,137 | $84,381 | -3.8% |
| 42 | Sarah Londry | $81,120 | $75,527 | 7.4% |
| 43 | Patrick Schultz | $80,845 | $75,390 | 7.2% |
| 44 | Traci Garcia-witzke | $80,813 | $83,881 | -3.7% |
| 45 | Angela Szejbach | $80,749 | $83,693 | -3.5% |
| 46 | Cortlandt Schepeler | $80,547 | $83,403 | -3.4% |
| 47 | Stacey Meininger | $80,184 | $82,805 | -3.2% |
| 48 | Katie Ries | $80,176 | $80,011 | 0.2% |
| 49 | Susan Welter | $80,137 | $83,305 | -3.8% |
| 50 | Carol Willette | $80,115 | $84,131 | -4.8% |
| 51 | Ann Lazzaro | $80,049 | $82,305 | -2.7% |
| 52 | Danyel Tobin | $79,985 | $80,098 | -0.1% |
| 53 | Larry Bowker | $79,862 | $82,159 | -2.8% |
| 54 | Karen Stack | $79,699 | $68,313 | 16.7% |
| 55 | David Mullin | $79,685 | $83,500 | -4.6% |
| 56 | Bethany Jezak | $79,317 | $75,124 | 5.6% |
| 57 | Jenelle Phibbs | $79,315 | $90,282 | -12.1% |
| 58 | Jaime Linkowski | $79,314 | $80,098 | -1% |
| 59 | Tina Bacigalupo | $79,212 | $82,198 | -3.6% |
| 60 | Dawn Kanyo Roberson | $79,137 | $81,805 | -3.3% |
| 60 | Stacie Hildinger-schell | $79,137 | $83,925 | -5.7% |
| 62 | Lori Johnston | $78,803 | $82,305 | -4.3% |
| 63 | Bethany Briggs | $78,787 | $81,305 | -3.1% |
| 64 | Michelle Pfleghaar | $78,637 | $81,449 | -3.5% |
| 65 | Melissa Heinz | $78,504 | $78,105 | 0.5% |
| 66 | Francine Dabrowski | $78,328 | $82,763 | -5.4% |
| 67 | Dara Sperstad | $77,754 | $76,614 | 1.5% |
| 68 | Lisa Gilles | $77,314 | $78,521 | -1.5% |
| 69 | Jane Leclair | $77,267 | $80,382 | -3.9% |
| 69 | Brian Merritt | $77,267 | — | — |
| 71 | Leonard Fauble | $76,838 | $78,900 | -2.6% |
| 72 | Tammy Mortensen | $76,814 | $78,021 | -1.5% |
| 73 | Brandean Tilley | $76,496 | $80,333 | -4.8% |
| 74 | Mary Eileen Goss | $76,396 | $81,462 | -6.2% |
| 75 | Lisa Forrest | $76,393 | $79,500 | -3.9% |
| 76 | Diane Yearkey | $75,896 | $79,862 | -5% |
| 77 | Chrisann Failing | $75,640 | $77,616 | -2.5% |
| 78 | Laurie Seibert | $75,396 | $78,461 | -3.9% |
| 79 | Eric Stasser | $75,253 | $80,300 | -6.3% |
| 80 | David Urlaub | $75,222 | $75,461 | -0.3% |
| 81 | Jill Boon | $74,838 | $75,882 | -1.4% |
| 82 | Jennifer Vantol | $74,777 | $75,745 | -1.3% |
| 83 | Michael Verschaeve | $74,763 | $62,992 | 18.7% |
| 84 | David Wissner | $74,693 | $74,308 | 0.5% |
| 85 | Dwayne Gilbert | $74,661 | — | — |
| 86 | Jamison Stoike | $74,513 | — | — |
| 87 | Mark Lyons | $74,460 | $64,661 | 15.2% |
| 88 | Joanne Girou | $74,415 | $79,251 | -6.1% |
| 89 | Traci Hoffman | $73,875 | $71,814 | 2.9% |
| 90 | Robert Stopka | $73,176 | $71,738 | 2% |
| 91 | Kimberly Kokaly | $72,481 | $67,217 | 7.8% |
| 92 | Kellie Seward | $72,405 | $75,402 | -4% |
| 93 | Kathy Gorski | $71,645 | $67,310 | 6.4% |
| 94 | Amy Dore | $71,546 | $74,449 | -3.9% |
| 95 | Ethel Birchler | $70,648 | $74,358 | -5% |
| 96 | Ashley Potts | $70,553 | $70,591 | -0.1% |
| 97 | Tammy Leavitt | $70,541 | $68,912 | 2.4% |
| 98 | Kelly Ballard | $70,418 | $73,013 | -3.6% |
| 99 | Jessica Brunsell | $69,870 | $60,270 | 15.9% |
| 100 | Bret Bean | $69,869 | $97,649 | -28.4% |

Alerts Sign-up