Adobe Stock
Adobe Stock
Michael Sharrow was the highest paid public employee working for Midland Public Schools in 2018, earning $162,610 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Midland Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Michael Sharrow | $162,610 | $161,000 | 1% |
| 2 | Robert Cooper | $122,010 | $120,826 | 1% |
| 3 | Janet Greif | $119,595 | — | — |
| 3 | Brian Brutyn | $119,595 | $118,411 | 1% |
| 5 | Jeffrey Jaster | $115,166 | $113,399 | 1.6% |
| 6 | Steven Poole | $114,877 | $110,836 | 3.6% |
| 7 | Bridget Hockemeyer | $102,990 | $101,986 | 1% |
| 8 | Jeffrey Pennex | $101,380 | $100,376 | 1% |
| 8 | Tracy Renfro | $101,380 | $100,376 | 1% |
| 8 | Linda Lipsitt | $101,380 | $100,376 | 1% |
| 11 | Deborah Chernich | $100,994 | $86,687 | 16.5% |
| 12 | Rhonda Leasher | $100,778 | $86,862 | 16% |
| 13 | Mary Larson | $100,612 | $86,332 | 16.5% |
| 14 | Michelle Meitler | $100,387 | $85,879 | 16.9% |
| 15 | Tracy Merry | $99,590 | $86,010 | 15.8% |
| 16 | Dirk Deboer | $99,585 | $96,028 | 3.7% |
| 16 | Ted Davis | $99,585 | $96,028 | 3.7% |
| 18 | Lori Murphy | $98,855 | $84,809 | 16.6% |
| 19 | Edward Merry | $98,575 | $85,239 | 15.6% |
| 20 | Jorge Pena | $98,442 | $84,587 | 16.4% |
| 21 | Eric Albright | $98,327 | $97,406 | 0.9% |
| 22 | Jeffrey Lauer | $98,243 | $97,273 | 1% |
| 23 | Penny Miller Nelson | $98,013 | $97,043 | 1% |
| 24 | Jason Watkins | $97,950 | $96,408 | 1.6% |
| 25 | Shannon Blasy | $97,793 | $96,828 | 1% |
| 26 | Kelly Mcardle | $97,534 | $83,872 | 16.3% |
| 27 | Douglas Bradford | $97,464 | $95,722 | 1.8% |
| 28 | Mary Laures | $97,448 | $95,133 | 2.4% |
| 28 | Paul Schroll | $97,448 | $96,483 | 1% |
| 30 | Amy Hutchinson | $97,286 | $96,339 | 1% |
| 31 | Louann Bensinger | $96,711 | $95,764 | 1% |
| 32 | Mark Hackbarth | $96,544 | $93,763 | 3% |
| 33 | Keith Seybert | $95,906 | $94,959 | 1% |
| 34 | David Dziedzic'jr. | $95,824 | $92,190 | 3.9% |
| 35 | Lori Holderby | $95,678 | $92,502 | 3.4% |
| 36 | James Cochran | $95,676 | $94,729 | 1% |
| 37 | Robert Scurfield | $95,294 | $94,356 | 1% |
| 38 | William Luzar | $95,117 | $82,067 | 15.9% |
| 39 | Amy Slabaugh | $95,066 | $83,449 | 13.9% |
| 40 | Carla Koch | $94,719 | $93,781 | 1% |
| 41 | Margaret Doan | $94,427 | $83,482 | 13.1% |
| 42 | Melissa Toner | $94,337 | $82,958 | 13.7% |
| 43 | Julie Villano | $93,479 | $92,558 | 1% |
| 44 | Brian Zimmermann | $93,370 | $80,225 | 16.4% |
| 45 | Lori Pritchard | $93,364 | $92,443 | 1% |
| 46 | Jennifer Coppens | $93,117 | $89,780 | 3.7% |
| 47 | Mari Beth Hall | $92,112 | $91,325 | 0.9% |
| 48 | Diane Sugnet | $92,002 | $91,331 | 0.7% |
| 49 | Tielannette Schurman | $91,897 | $88,572 | 3.8% |
| 50 | Kim Sheldrake Formsma | $91,487 | $86,959 | 5.2% |
| 51 | Beth Quimby | $91,432 | $79,709 | 14.7% |
| 52 | Eric Methner | $91,020 | $86,604 | 5.1% |
| 53 | Brian Edelbrock | $90,878 | $92,964 | -2.2% |
| 54 | Lorie Kraut | $90,641 | $88,121 | 2.9% |
| 55 | Katharine Stearns | $90,369 | $84,968 | 6.4% |
| 56 | James Woehrle | $89,825 | $90,364 | -0.6% |
| 57 | Mark Pickering | $89,691 | $82,867 | 8.2% |
| 58 | Jill English | $89,598 | $88,886 | 0.8% |
| 59 | John Mulvaney | $89,542 | $89,841 | -0.3% |
| 60 | Timmy Kipfmiller'ii | $89,518 | $88,479 | 1.2% |
| 61 | Mark Naffie | $89,402 | $89,623 | -0.2% |
| 62 | Terry Schwartzkopf | $89,387 | $88,441 | 1.1% |
| 63 | Craig Hawkins | $89,375 | $88,663 | 0.8% |
| 63 | Nancy Barnes | $89,375 | — | — |
| 65 | Lori Hallberg | $88,936 | $89,001 | -0.1% |
| 66 | Dawn Moulthrop Brady | $88,741 | $87,638 | 1.3% |
| 67 | Nancy Metz | $88,583 | $76,853 | 15.3% |
| 68 | Mark Francisco | $88,360 | $87,059 | 1.5% |
| 69 | Jodie Vieau | $88,131 | $88,080 | 0.1% |
| 70 | Jennifer Servoss | $88,053 | $87,927 | 0.1% |
| 71 | Terri Dulude | $88,046 | $75,348 | 16.9% |
| 72 | Jennifer Lenon | $87,717 | $86,260 | 1.7% |
| 73 | David Smith | $87,624 | $86,772 | 1% |
| 74 | Laure Kaczmarek | $87,541 | $86,832 | 0.8% |
| 75 | Kolleen Smith | $87,522 | $75,693 | 15.6% |
| 76 | Pamela Andrews | $87,511 | $85,262 | 2.6% |
| 77 | Heather Aviles | $87,426 | $82,699 | 5.7% |
| 78 | Mary Sanborn | $87,374 | $87,095 | 0.3% |
| 79 | Lisa Hohman | $87,129 | $85,047 | 2.4% |
| 80 | Annette Gunsell | $87,057 | $85,908 | 1.3% |
| 81 | Christie Gayheart | $87,018 | $89,968 | -3.3% |
| 82 | Kerry Salgat | $87,005 | $83,239 | 4.5% |
| 83 | Denise Bujalski | $86,921 | $86,190 | 0.8% |
| 84 | Mark Juengel | $86,906 | $85,829 | 1.3% |
| 85 | Yong Lipovsky | $86,893 | $83,792 | 3.7% |
| 86 | Robin Bott | $86,831 | $86,427 | 0.5% |
| 87 | Kathryn Snyder | $86,775 | $91,418 | -5.1% |
| 88 | Eric Krause | $86,759 | $84,320 | 2.9% |
| 89 | Linda Swanson | $86,731 | $86,955 | -0.3% |
| 90 | Shelli Wixtrom | $86,653 | $83,093 | 4.3% |
| 91 | Barbara St. Louis | $86,588 | $88,278 | -1.9% |
| 92 | Kelly Narlock | $86,553 | — | — |
| 93 | Mark Zielinski | $86,449 | $85,737 | 0.8% |
| 94 | Sharon Wesolowski | $86,369 | $85,668 | 0.8% |
| 95 | Kelly Bays | $86,369 | $85,797 | 0.7% |
| 96 | James Metiva | $86,321 | $86,445 | -0.1% |
| 97 | Peter Welter | $86,307 | $89,498 | -3.6% |
| 98 | Cynthia Greskowiak | $86,274 | $85,405 | 1% |
| 99 | Brent Doty | $86,224 | $87,820 | -1.8% |
| 100 | Jill Kreusch | $86,173 | $85,458 | 0.8% |

Alerts Sign-up