The committee has spent about $9,441 total during the first half of the year, 4 percent of which has gone to Antonio Ciolino.
The following table lists all payments the committee has made during the first half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Brandon Errer | Wages - campaign manager | $1,300 | 04/16/2019 |
| Brandon Errer | Wages - campaign manager | $1,300 | 02/25/2019 |
| Brandon Errer | Wages - campaign manager | $1,300 | 01/09/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 06/27/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 05/14/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 02/25/2019 |
| Elayne Smith | Wages - volunteer coordinator | $650 | 02/04/2019 |
| Go Daddy Internet | Media - website development | $361 | 02/25/2019 |
| Reimold Printing | Holiday cards | $313 | 01/23/2019 |
| Antonio Ciolino | Media - website development | $277 | 02/25/2019 |
| United States Postal Service | Mailing service | $259 | 01/03/2019 |
| City of Midland Parks and Rec | Fundraiser - hall rental | $180 | 04/11/2019 |
| NGP Van | Database services | $150 | 05/02/2019 |
| NGP Van | Database services | $150 | 04/03/2019 |
| NGP Van | Database services | $150 | 04/02/2019 |
| NGP Van | Database services | $150 | 03/04/2019 |
| NGP Van | Database services | $150 | 02/04/2019 |
| NGP Van | Database services | $150 | 01/02/2019 |
| Antonio Ciolino | Media - website development | $105 | 05/29/2019 |
| Actblue | Actblue fees | $105 | 05/09/2019 |
| Actblue | Actblue fees | $73 | 04/09/2019 |
| Actblue | Actblue fees | $66 | 05/03/2019 |
| Diamond Jim's Restaurant | Meeting with MI dem rep | $61 | 05/17/2019 |
| Go Daddy Internet | Media - website development | $60 | 02/22/2019 |
| Actblue | Actblue fees | $42 | 06/11/2019 |
| Actblue | Actblue fees | $41 | 06/05/2019 |
| Actblue | Actblue fees | $33 | 04/03/2019 |
| Actblue | Actblue fees | $14 | 02/04/2019 |
| Actblue | Actblue fees | $7 | 03/04/2019 |
| Chemical Bank | Bank charges | $7 | 06/18/2019 |
| Chemical Bank | Bank charges | $7 | 05/16/2019 |
| Chemical Bank | Bank charges | $7 | 04/16/2019 |
| Chemical Bank | Bank charges | $7 | 03/18/2019 |
| Chemical Bank | Bank charges | $7 | 02/19/2019 |
| Chemical Bank | Bank charges | $7 | 01/16/2019 |
| Actblue | Actblue fees | $2 | 01/09/2019 |

Alerts Sign-up