According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'reimbursement'.
The committee has spent about $9,857 total since the beginning of the year, 1 percent of which has gone to Allison Wilcox.
The following table lists the 43 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-04-16 |
| 1 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-02-25 |
| 1 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-01-09 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-06-27 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-05-14 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-02-25 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-02-04 |
| 8 | Go Daddy Internet | Media - website development | $361 | 2019-02-25 |
| 9 | Reimold Printing | Holiday cards | $313 | 2019-01-23 |
| 10 | Antonio Ciolino | Media - website development | $277 | 2019-02-25 |
| 11 | United States Postal Service | Mailing service | $259 | 2019-01-03 |
| 12 | City of Midland Parks and Rec | Fundraiser - hall rental | $180 | 2019-04-11 |
| 13 | NGP Van | Database services | $150 | 2019-07-02 |
| 13 | NGP Van | Database services | $150 | 2019-05-02 |
| 13 | NGP Van | Database services | $150 | 2019-04-03 |
| 13 | NGP Van | Database services | $150 | 2019-04-02 |
| 13 | NGP Van | Database services | $150 | 2019-03-04 |
| 13 | NGP Van | Database services | $150 | 2019-02-04 |
| 13 | NGP Van | Database services | $150 | 2019-01-02 |
| 20 | Antonio Ciolino | Media - website development | $105 | 2019-05-29 |
| 20 | Actblue | Actblue fees | $105 | 2019-05-09 |
| 22 | Allison Wilcox | Reimbursement | $101 | 2019-07-19 |
| 23 | Meijer | Made in michigan fundraiser food | $87 | 2019-07-13 |
| 24 | Actblue | Actblue fees | $73 | 2019-04-09 |
| 25 | Actblue | Actblue fees | $66 | 2019-05-03 |
| 26 | Diamond Jim's Restaurant | Meeting with MI dem rep | $61 | 2019-05-17 |
| 27 | Go Daddy Internet | Media - website development | $60 | 2019-02-22 |
| 28 | Actblue | Actblue fees | $42 | 2019-06-11 |
| 29 | Actblue | Actblue fees | $41 | 2019-06-05 |
| 30 | Actblue | Actblue fees | $34 | 2019-07-03 |
| 31 | Actblue | Actblue fees | $33 | 2019-04-03 |
| 32 | Actblue | Actblue fees | $22 | 2019-07-09 |
| 33 | Family Fare | Made in MI fundraiser food | $15 | 2019-07-14 |
| 34 | Actblue | Actblue fees | $14 | 2019-02-04 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-07-15 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-06-18 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-05-16 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-04-16 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-03-18 |
| 35 | Actblue | Actblue fees | $7 | 2019-03-04 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-02-19 |
| 35 | Chemical Bank | Bank charges | $7 | 2019-01-16 |
| 43 | Actblue | Actblue fees | $2 | 2019-01-09 |
Alerts Sign-up