According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'fundraiser - hall rental'.
The committee has spent about $11,930 total since the beginning of the year, 1 percent of which has gone to Creative 360.
The following table lists the 54 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-04-16 |
| 1 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-02-25 |
| 1 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-01-09 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-07-30 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-06-27 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-05-14 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-02-25 |
| 4 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-02-04 |
| 9 | Vispronet | Purple flags | $368 | 2019-08-20 |
| 10 | Go Daddy Internet | Media - website development | $361 | 2019-02-25 |
| 11 | Reimold Printing | Holiday cards | $313 | 2019-01-23 |
| 12 | Antonio Ciolino | Media - website development | $277 | 2019-02-25 |
| 13 | United States Postal Service | Mailing service | $259 | 2019-01-03 |
| 14 | Michigan Democratic Party | NGP van access | $250 | 2019-08-09 |
| 15 | City of Midland Parks and Rec | Fundraiser - hall rental | $180 | 2019-04-11 |
| 16 | NGP Van | Database services | $150 | 2019-08-02 |
| 16 | Jacob Sinclair | Data report | $150 | 2019-07-26 |
| 16 | NGP Van | Database services | $150 | 2019-07-02 |
| 16 | NGP Van | Database services | $150 | 2019-05-02 |
| 16 | NGP Van | Database services | $150 | 2019-04-03 |
| 16 | NGP Van | Database services | $150 | 2019-04-02 |
| 16 | NGP Van | Database services | $150 | 2019-03-04 |
| 16 | NGP Van | Database services | $150 | 2019-02-04 |
| 16 | NGP Van | Database services | $150 | 2019-01-02 |
| 25 | The Event Helper | Kickoff insurance | $121 | 2019-08-21 |
| 26 | Creative 360 | Fundraiser - hall rental | $120 | 2019-08-23 |
| 27 | Actblue | Actblue fees | $118 | 2019-08-09 |
| 28 | Antonio Ciolino | Media - website development | $105 | 2019-05-29 |
| 28 | Actblue | Actblue fees | $105 | 2019-05-09 |
| 30 | Allison Wilcox | Reimbursement | $101 | 2019-07-19 |
| 31 | Meijer | Made in michigan fundraiser food | $87 | 2019-07-13 |
| 32 | Actblue | Actblue fees | $84 | 2019-08-08 |
| 33 | Actblue | Actblue fees | $73 | 2019-04-09 |
| 34 | Actblue | Actblue fees | $66 | 2019-05-03 |
| 35 | Diamond Jim's Restaurant | Meeting with MI dem rep | $61 | 2019-05-17 |
| 36 | Go Daddy Internet | Media - website development | $60 | 2019-02-22 |
| 37 | Actblue | Actblue fees | $54 | 2019-08-05 |
| 38 | Actblue | Actblue fees | $42 | 2019-06-11 |
| 39 | Actblue | Actblue fees | $41 | 2019-06-05 |
| 40 | Actblue | Actblue fees | $34 | 2019-07-03 |
| 41 | Actblue | Actblue fees | $33 | 2019-04-03 |
| 42 | Actblue | Actblue fees | $22 | 2019-07-09 |
| 43 | Family Fare | Made in MI fundraiser food | $15 | 2019-07-14 |
| 44 | Actblue | Actblue fees | $14 | 2019-02-04 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-08-16 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-07-15 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-06-18 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-05-16 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-04-16 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-03-18 |
| 45 | Actblue | Actblue fees | $7 | 2019-03-04 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-02-19 |
| 45 | Chemical Bank | Bank charges | $7 | 2019-01-16 |
| 54 | Actblue | Actblue fees | $2 | 2019-01-09 |
Alerts Sign-up