Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Moolenaar's campaign in 2019.
Top 100 contributions to John Moolenaar's campaign in 2019
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-03-19 | $8,400 | Daniel G. Devos | 
| 1 | 2019-03-19 | $8,400 | Douglas L. Devos | 
| 1 | 2019-03-19 | $8,400 | Maria P. Devos | 
| 1 | 2019-03-19 | $8,400 | Suzanne C. Devos | 
| 5 | 2019-06-20 | $5,000 | Stephen C. Brownell | 
| 5 | 2019-09-09 | $5,000 | Carol A. Williams | 
| 7 | 2019-06-12 | $4,200 | Kevin P. Denha | 
| 7 | 2019-07-08 | $4,200 | John A. Samona | 
| 9 | 2019-03-19 | $2,800 | Edward C. Levy Jr. | 
| 9 | 2019-03-19 | $2,800 | Linda Dresner-Levy | 
| 9 | 2019-06-28 | $2,800 | Robert J. Schellhas | 
| 9 | 2019-06-30 | $2,800 | Pargat S. Grewal | 
| 13 | 2019-06-03 | $2,700 | Alex W. Boosalis | 
| 13 | 2019-06-03 | $2,700 | Todd G. Carlson | 
| 13 | 2019-06-12 | $2,700 | Robert F. Barash | 
| 16 | 2019-04-16 | $2,500 | Peter M. Jennings | 
| 16 | 2019-06-03 | $2,500 | Daniel D. Minor | 
| 16 | 2019-06-03 | $2,500 | Robert W. Meyer Jr. | 
| 16 | 2019-06-12 | $2,500 | Eugene Bolis | 
| 16 | 2019-06-20 | $2,500 | Evan S. Weiner | 
| 16 | 2019-06-30 | $2,500 | Dante S. Bacall | 
| 16 | 2019-06-30 | $2,500 | Dorayd S. Bacall | 
| 16 | 2019-07-22 | $2,500 | Robert G. Mannes | 
| 16 | 2019-08-28 | $2,500 | Daniel L. Kozakiewicz | 
| 16 | 2019-08-28 | $2,500 | Linda Stavropoulos | 
| 16 | 2019-08-28 | $2,500 | Mohammad A. Qazi | 
| 16 | 2019-09-03 | $2,500 | Dorothy Hornsby | 
| 16 | 2019-09-03 | $2,500 | Lee A. Johnston | 
| 16 | 2019-09-03 | $2,500 | Margueritte H. Kuhn | 
| 16 | 2019-09-03 | $2,500 | William C. Myler Jr. | 
| 16 | 2019-09-06 | $2,500 | Contessa M. Denha | 
| 16 | 2019-09-06 | $2,500 | Martin F. Manna | 
| 16 | 2019-09-09 | $2,500 | David E. Kepler II | 
| 16 | 2019-09-09 | $2,500 | David P. Williams | 
| 16 | 2019-09-09 | $2,500 | Kathryn A. Shokoohi | 
| 16 | 2019-09-09 | $2,500 | Mark R. Bassett | 
| 16 | 2019-09-09 | $2,500 | Torsten Kraef | 
| 16 | 2019-09-12 | $2,500 | Michael D. Bierlein | 
| 16 | 2019-09-12 | $2,500 | Peter J. Carras | 
| 16 | 2019-09-13 | $2,500 | Gary R. Veurink | 
| 16 | 2019-09-16 | $2,500 | Richard J. Garber Jr. | 
| 16 | 2019-09-18 | $2,500 | Herbert A. Spence III | 
| 16 | 2019-09-19 | $2,500 | James R. Fitterling | 
| 16 | 2019-09-23 | $2,500 | Doak R. Stolz | 
| 16 | 2019-09-23 | $2,500 | Jeffrey R. Schade | 
| 16 | 2019-09-30 | $2,500 | Amy L. Geer | 
| 16 | 2019-09-30 | $2,500 | James W. Fisher | 
| 48 | 2019-06-20 | $2,200 | Jana K. Brownell | 
| 48 | 2019-06-30 | $2,200 | Baljit K. Grewal | 
| 50 | 2019-03-20 | $2,000 | John A. Samona | 
| 50 | 2019-03-20 | $2,000 | Johny S. Kello | 
| 50 | 2019-03-20 | $2,000 | Kevin P. Denha | 
| 50 | 2019-04-16 | $2,000 | Eric R. Fritz | 
| 50 | 2019-06-20 | $2,000 | Matthew T. Moroun | 
| 50 | 2019-06-30 | $2,000 | Michael T. Timmis Sr. | 
| 50 | 2019-08-26 | $2,000 | Fawzi B. Shaya | 
| 50 | 2019-08-26 | $2,000 | Tod R. Winkle | 
| 58 | 2019-09-09 | $1,700 | Peter M. Jennings | 
| 59 | 2019-06-12 | $1,500 | Martin F. Manna | 
| 59 | 2019-09-09 | $1,500 | James M. Sutika | 
| 59 | 2019-09-12 | $1,500 | Phillip A. Spicer | 
| 59 | 2019-09-19 | $1,500 | Christine B. Barrett | 
| 59 | 2019-09-25 | $1,500 | Kevin Callwood | 
| 59 | 2019-09-27 | $1,500 | Brian Sutter | 
| 59 | 2019-09-30 | $1,500 | Bradley J. Dorsey | 
| 66 | 2019-06-26 | $1,250 | Jon B. Cotton | 
| 66 | 2019-06-26 | $1,250 | Lindsay A. Cotton | 
| 66 | 2019-08-01 | $1,250 | Michele L. Asiala | 
| 66 | 2019-08-01 | $1,250 | Wiljo E. Asiala Jr. | 
| 66 | 2019-09-23 | $1,250 | Patricia G. Beebe | 
| 66 | 2019-09-23 | $1,250 | Ronald W. Beebe | 
| 72 | 2019-09-06 | $1,200 | Tamara L. Manna | 
| 73 | 2019-03-20 | $1,000 | Rita S. Bolis | 
| 73 | 2019-03-20 | $1,000 | Robert F. Barash | 
| 73 | 2019-03-31 | $1,000 | Kellie P. Dean | 
| 73 | 2019-04-16 | $1,000 | Randall M. Russell | 
| 73 | 2019-04-16 | $1,000 | Robert M. Fleming Jr. | 
| 73 | 2019-05-06 | $1,000 | Tod R. Winkle | 
| 73 | 2019-05-14 | $1,000 | Mark T. Barclay | 
| 73 | 2019-06-03 | $1,000 | David L. Porteous | 
| 73 | 2019-06-12 | $1,000 | Eman H. Jajonie-Daman | 
| 73 | 2019-06-12 | $1,000 | James T. Mestdagh | 
| 73 | 2019-06-12 | $1,000 | John A. Boll Sr. | 
| 73 | 2019-06-12 | $1,000 | Michael D. Butcher | 
| 73 | 2019-06-12 | $1,000 | Paul J. Jonna | 
| 73 | 2019-06-12 | $1,000 | Peter J. Mercier | 
| 73 | 2019-06-12 | $1,000 | Saad F. Abbo | 
| 73 | 2019-06-12 | $1,000 | Sylvester Sandiha | 
| 73 | 2019-06-20 | $1,000 | Brian R. Stadler | 
| 73 | 2019-06-20 | $1,000 | David A. Nicholson | 
| 73 | 2019-06-20 | $1,000 | James B. Nicholson | 
| 73 | 2019-06-25 | $1,000 | James R. Barker | 
| 73 | 2019-06-26 | $1,000 | Anthony L. Soave | 
| 73 | 2019-06-26 | $1,000 | Frederick A. Edmond | 
| 73 | 2019-06-26 | $1,000 | Kenneth P. Nobis | 
| 73 | 2019-06-26 | $1,000 | William Clark Durant | 
| 73 | 2019-07-16 | $1,000 | Steven Stombres | 
| 73 | 2019-08-02 | $1,000 | Sam K. Geduldig | 
| 73 | 2019-08-03 | $1,000 | Jeffery R. Bray | 
| 73 | 2019-08-05 | $1,000 | Bradley Mccloskey | 
 
               Alerts Sign-up
          Alerts Sign-up