Brandell Cortez Adams is a member of the Democratic Party.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $20 | Allan Trevino Jr. | 2019-08-22 | Direct fundraiser donations |
| $20 | Anthony Feig | 2019-08-22 | Direct fundraiser donations |
| $20 | Cathy Dean | 2019-08-22 | Direct fundraiser donations |
| $20 | Cathy Willermet | 2019-08-22 | Direct fundraiser donations |
| $20 | Deirdre Riley | 2019-08-22 | Direct fundraiser donations |
| $20 | Gloria Fulsher | 2019-08-22 | Direct fundraiser donations |
| $20 | Kitty Packard | 2019-08-22 | Direct fundraiser donations |
| $20 | Lara Raisanen | 2019-08-22 | Direct fundraiser donations |
| $20 | Mattie Hill | 2019-08-22 | Direct fundraiser donations |
| $20 | Stephanie Trevino | 2019-08-22 | Direct fundraiser donations |
| $20 | Sue McInerney | 2019-08-22 | Direct fundraiser donations |
| $20 | Tim Dean | 2019-08-22 | Direct fundraiser donations |
| $20 | Tina Chantaca | 2019-08-22 | Direct fundraiser donations |
| $20 | TJ Peters | 2019-08-22 | Direct fundraiser donations |
| $25 | Rob White | 2019-08-22 | Direct fundraiser donations |
| $40 | Angelita Gonzales | 2019-08-22 | Direct fundraiser donations |
| $40 | Jackie Hill-Hollins | 2019-08-22 | Direct fundraiser donations |
| $40 | Judi Lincoln | 2019-08-22 | Direct fundraiser donations |
| $40 | Patrice Boulware | 2019-08-22 | Direct fundraiser donations |
| $40 | Peter Rose-Barry | 2019-08-22 | Direct fundraiser donations |
| $40 | Prescilla Adams | 2019-08-22 | Direct fundraiser donations |
| $40 | Shawn McNeil | 2019-08-22 | Direct fundraiser donations |
| $60 | Paul Purcell | 2019-08-22 | Direct fundraiser donations |
Alerts Sign-up