Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Essexville for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Rebel | 2850 Center Ave., 48747 | $2.39 |
| Speedway | 1504 Center Ave., 48747 | $2.39 |
| Admiral | 2626 Center Ave., 48732 | $2.39 |
| Kroger | 2910 Center Ave., 48708 | $2.42 |
| Sunoco | 578 W Center Road, 48732 | $2.45 |
| Marathon | 1507 Woodside Ave., 48732 | $2.49 |
| Kroger | 2910 Center Ave., 48732 | $2.68 |

Alerts Sign-up